join
SPORTSBETTING.COM
- How to Start
- Bonuses & Promotions
- Deposit Now
- Deposit Options
- Pending Wagers
- Refer Your Friends
- Get Newsletter
- Swimsuits
Not a member?
SPORTSBETTING.COM is the simplest and most popular destination for sports betting on the Internet. Our many years of experience guarantee you a superior betting service. Join today to take advantage of all our great offers.
NFL PROSPECTIVE WEEK # 13 GAME WILL BE PLAYED IN TORONTO
| Date | Status | # | Team | Money | Line | Total |
|---|---|---|---|---|---|---|
| 12-03-2009 | Open | Buffalo Bills - PROSPECTIVE | OFF | 4 | U 37 | |
| 08:15 PM | Open | 1301 | New York Jets - PROSPECTIVE | OFF | -4 | O 37 |
| 12-03-2009 | Closed | ON AUGUST 24th | OFF | OFF | OFF | |
| 08:15 PM | Closed | 1300 | LINES WILL BE UP | OFF | OFF | OFF |
| 12-06-2009 | Open | Jacksonville Jaguars - PROSPECTIVE | OFF | 6 | U 45.5 | |
| 12:55 PM | Open | 1317 | Houston Texans - PROSPECTIVE | OFF | -6 | O 45.5 |
| 12-06-2009 | Open | Pittsburgh Steelers - PROSPECTIVE | OFF | -19.5 | U 35.5 | |
| 12:55 PM | Open | 1319 | Oakland Raiders - PROSPECTIVE | OFF | 19.5 | O 35.5 |
| 12-06-2009 | Open | Atlanta Falcons - PROSPECTIVE | OFF | 0 | U 45.5 | |
| 12:55 PM | Open | 1303 | Philadelphia Eagles - PROSPECTIVE | OFF | 0 | O 45.5 |
| 12-06-2009 | Open | Chicago Bears - PROSPECTIVE | OFF | -16 | U 44 | |
| 12:55 PM | Open | 1305 | Saint Louis Rams - PROSPECTIVE | OFF | 16 | O 44 |
| 12-06-2009 | Open | Cincinnati Bengals - PROSPECTIVE | OFF | -17 | U 44 | |
| 12:55 PM | Open | 1307 | Detroit Lions - PROSPECTIVE | OFF | 17 | O 44 |
| 12-06-2009 | Open | Indianapolis colts - PROSPECTIVE | OFF | -14.5 | U 38.5 | |
| 12:55 PM | Open | 1309 | Tennessee Titans - PROSPECTIVE | OFF | 14.5 | O 38.5 |
| 12-06-2009 | Open | Kansas City Chiefs - PROSPECTIVE | OFF | 9 | U 47.5 | |
| 12:55 PM | Open | 1311 | Denver Broncos - PROSPECTIVE | OFF | -9 | O 47.5 |
| 12-06-2009 | Open | Washington Redskins - PROSPECTIVE | OFF | 14 | U 45 | |
| 12:55 PM | Open | 1313 | New Orleans Saints - PROSPECTIVE | OFF | -14 | O 45 |
| 12-06-2009 | Open | Carolina Panthers - PROSPECTIVE | OFF | -9.5 | U 46 | |
| 12:55 PM | Open | 1315 | Tampa Bay Buccaneers - PROSPECTIVE | OFF | 9.5 | O 46 |
| 12-06-2009 | Open | Cleveland Browns - PROSPECTIVE | OFF | 14 | U 42 | |
| 04:00 PM | Open | 1321 | San Diego Chargers - PROSPECTIVE | OFF | -14 | O 42 |
| 12-06-2009 | Open | Seattle Seahawks - PROSPECTIVE | OFF | 3 | U 41.5 | |
| 04:10 PM | Open | 1323 | San Francisco 49ers - PROSPECTIVE | OFF | -3 | O 41.5 |
| 12-06-2009 | Open | New York Giants - PROSPECTIVE | OFF | -2.5 | U 39 | |
| 04:10 PM | Open | 1325 | Dallas Cowboys - PROSPECTIVE | OFF | 2.5 | O 39 |
| 12-06-2009 | Open | Arizona Cardinals - PROSPECTIVE | OFF | 0 | U 47 | |
| 04:10 PM | Open | 1327 | Minnesota Vikings - PROSPECTIVE | OFF | 0 | O 47 |
| 12-06-2009 | Open | Miami Dolphins - PROSPECTIVE | OFF | 5 | U 44 | |
| 08:15 PM | Open | 1329 | New England Patriots - PROSPECTIVE | OFF | -5 | O 44 |
| 12-07-2009 | Open | Green Bay Packers - PROSPECTIVE | OFF | 0 | U 40 | |
| 08:25 PM | Open | 1331 | Baltimore Ravens - PROSPECTIVE | OFF | 0 | O 40 |

