join
SPORTSBETTING.COM
- How to Start
- Bonuses & Promotions
- Deposit Now
- Deposit Options
- Pending Wagers
- Refer Your Friends
- Get Newsletter
- Swimsuits
Not a member?
SPORTSBETTING.COM is the simplest and most popular destination for sports betting on the Internet. Our many years of experience guarantee you a superior betting service. Join today to take advantage of all our great offers.
NFL PROSPECTIVE WEEK # 12
| Date | Status | # | Team | Money | Line | Total |
|---|---|---|---|---|---|---|
| 11-26-2009 | Open | Detroit Lions - PROSPECTIVE | OFF | 11.5 | U 51 | |
| 12:25 PM | Open | 1201 | Green Bay Packers - PROSPECTIVE | OFF | -11.5 | O 51 |
| 11-26-2009 | Closed | ON AUGUST 24th | OFF | OFF | OFF | |
| 12:25 PM | Closed | 1200 | LINES WILL BE UP | OFF | OFF | OFF |
| 11-26-2009 | Open | Dallas Cowboys - PROSPECTIVE | OFF | -19.5 | U 45 | |
| 04:00 PM | Open | 1203 | Oakland Raiders - PROSPECTIVE | OFF | 19.5 | O 45 |
| 11-26-2009 | Open | Denver Broncos - PROSPECTIVE | OFF | -1.5 | U 44.5 | |
| 08:15 PM | Open | 1205 | New York Giants - PROSPECTIVE | OFF | 1.5 | O 44.5 |
| 11-29-2009 | Open | Atlanta Falcons - PROSPECTIVE | OFF | -14.5 | U 45.5 | |
| 12:55 PM | Open | 1207 | Tampa Bay Buccaneers - PROSPECTIVE | OFF | 14.5 | O 45.5 |
| 11-29-2009 | Open | Buffalo Bills - PROSPECTIVE | OFF | 5 | U 40 | |
| 12:55 PM | Open | 1209 | Miami Dolphins - PROSPECTIVE | OFF | -5 | O 40 |
| 11-29-2009 | Open | Cincinnati Bengals - PROSPECTIVE | OFF | -14.5 | U 44 | |
| 12:55 PM | Open | 1211 | Cleveland Browns - PROSPECTIVE | OFF | 14.5 | O 44 |
| 11-29-2009 | Open | Tennessee Titans - PROSPECTIVE | OFF | 3 | U 44 | |
| 12:55 PM | Open | 1213 | Arizona Cardinals - PROSPECTIVE | OFF | -3 | O 44 |
| 11-29-2009 | Open | Saint Louis Rams - PROSPECTIVE | OFF | 4 | U 47 | |
| 12:55 PM | Open | 1215 | Seattle Seahawks - PROSPECTIVE | OFF | -4 | O 47 |
| 11-29-2009 | Open | Minnesota Vikings - PROSPECTIVE | OFF | -4.5 | U 39.5 | |
| 12:55 PM | Open | 1217 | Chicago Bears - PROSPECTIVE | OFF | 4.5 | O 39.5 |
| 11-29-2009 | Open | New York Jets - PROSPECTIVE | OFF | -3 | U 43 | |
| 12:55 PM | Open | 1219 | Carolina Panthers - PROSPECTIVE | OFF | 3 | O 43 |
| 11-29-2009 | Open | Philadelphia Eagles - PROSPECTIVE | OFF | -14 | U 38 | |
| 12:55 PM | Open | 1221 | Washington Redskins - PROSPECTIVE | OFF | 14 | O 38 |
| 11-29-2009 | Open | Houston Texans - PROSPECTIVE | OFF | 3.5 | U 47 | |
| 12:55 PM | Open | 1223 | Indianapolis Colts - PROSPECTIVE | OFF | -3.5 | O 47 |
| 11-29-2009 | Open | San Diego Chargers - PROSPECTIVE | OFF | -14 | U 49.5 | |
| 04:00 PM | Open | 1225 | Kansas City Chiefs - PROSPECTIVE | OFF | 14 | O 49.5 |
| 11-29-2009 | Open | San Francisco 49ers - PROSPECTIVE | OFF | -9 | U 41.5 | |
| 04:00 PM | Open | 1227 | Jacksonville Jaguars - PROSPECTIVE | OFF | 9 | O 41.5 |
| 11-29-2009 | Open | Baltimore Ravens - PROSPECTIVE | OFF | -1.5 | U 33 | |
| 08:15 PM | Open | 1229 | Pittsburgh Steelers - PROSPECTIVE | OFF | 1.5 | O 33 |
| 11-30-2009 | Open | New Orleans Saints - PROSPECTIVE | OFF | -5 | U 54.5 | |
| 08:15 PM | Open | 1231 | New England Patriots - PROSPECTIVE | OFF | 5 | O 54.5 |

