join
SPORTSBETTING.COM
- How to Start
- Bonuses & Promotions
- Deposit Now
- Deposit Options
- Pending Wagers
- Refer Your Friends
- Get Newsletter
- Swimsuits
Not a member?
SPORTSBETTING.COM is the simplest and most popular destination for sports betting on the Internet. Our many years of experience guarantee you a superior betting service. Join today to take advantage of all our great offers.
NBA PROSPECTIVE LINES November 20th
| Date | Status | # | Team | Money | Line | Total |
|---|---|---|---|---|---|---|
| 11-20-2009 | Closed | Toronto Raptors-PROSPECTIVE LINES | OFF | OFF | OFF | |
| 07:05 PM | Closed | 873 | Miami Heat-PROSPECTIVE LINES | OFF | OFF | OFF |
| 11-20-2009 | Closed | Indiana Pacers-PROSPECTIVE LINES | OFF | OFF | OFF | |
| 07:05 PM | Closed | 877 | Cleveland Cavaliers-PROSPECTIVE LINES | OFF | OFF | OFF |
| 11-20-2009 | Closed | Philadelphia 76ers-PROSPECTIVE LINES | OFF | OFF | OFF | |
| 07:05 PM | Closed | 875 | Memphis Grizzlies-PROSPECTIVES LINES | OFF | OFF | OFF |
| 11-20-2009 | Closed | Toronto Raptors-PROSPECTIVE LINES | OFF | OFF | OFF | |
| 07:05 PM | Closed | 821 | Miami Heat-PROSPECTIVE LINES | OFF | OFF | OFF |
| 11-20-2009 | Closed | Philadelphia 76ers-PROSPECTIVE LINES | OFF | OFF | OFF | |
| 07:05 PM | Closed | 823 | Memphis Grizzlies-PROSPECTIVES LINES | OFF | OFF | OFF |
| 11-20-2009 | Closed | Indiana Pacers-PROSPECTIVE LINES | OFF | OFF | OFF | |
| 07:05 PM | Closed | 825 | Cleveland Cavaliers-PROSPECTIVE LINES | OFF | OFF | OFF |
| 11-20-2009 | Closed | Atlanta Hawks-PROSPECTIVE LINES | OFF | OFF | OFF | |
| 07:35 PM | Closed | 879 | Houston Rockets-PROSPECTIVE LINES | OFF | OFF | OFF |
| 11-20-2009 | Closed | Atlanta Hawks-PROSPECTIVE LINES | OFF | OFF | OFF | |
| 07:35 PM | Closed | 827 | Houston Rockets-PROSPECTIVE LINES | OFF | OFF | OFF |
| 11-20-2009 | Closed | Boston Celtics-PROSPECTIVE LINES | OFF | OFF | OFF | |
| 08:05 PM | Closed | 881 | Orlando Magic-PROSPECTIVE LINES | OFF | OFF | OFF |
| 11-20-2009 | Closed | Oklahoma City Thunder-PROSPECTIVE LINES | OFF | OFF | OFF | |
| 08:05 PM | Closed | 883 | Washinton Wizards-PROSPECTIVE LINES | OFF | OFF | OFF |
| 11-20-2009 | Closed | Boston Celtics-PROSPECTIVE LINES | OFF | OFF | OFF | |
| 08:05 PM | Closed | 829 | Orlando Magic-PROSPECTIVE LINES | OFF | OFF | OFF |
| 11-20-2009 | Closed | Oklahoma City Thunder-PROSPECTIVE LINES | OFF | OFF | OFF | |
| 08:05 PM | Closed | 831 | Washinton Wizards-PROSPECTIVE LINES | OFF | OFF | OFF |
| 11-20-2009 | Closed | Dallas Mavericks-PROSPECTIVE LINES | OFF | OFF | OFF | |
| 08:35 PM | Closed | 885 | Sacramento Kings-POSPECTIVE LINES | OFF | OFF | OFF |
| 11-20-2009 | Closed | Milwaukee Bucks-PROSPECTIVE LINES | OFF | OFF | OFF | |
| 08:35 PM | Closed | 887 | Charlotte Bobcats-PROSPECTIVE LINES | OFF | OFF | OFF |
| 11-20-2009 | Closed | Dallas Mavericks-PROSPECTIVE LINES | OFF | OFF | OFF | |
| 08:35 PM | Closed | 833 | Sacramento Kings-POSPECTIVE LINES | OFF | OFF | OFF |
| 11-20-2009 | Closed | Milwaukee Bucks-PROSPECTIVE LINES | OFF | OFF | OFF | |
| 08:35 PM | Closed | 835 | Charlotte Bobcats-PROSPECTIVE LINES | OFF | OFF | OFF |
| 11-20-2009 | Closed | Los Angeles Clippers-PROSPECTIVE LINES | OFF | OFF | OFF | |
| 10:35 PM | Closed | 889 | Denver Nuggets-PROSPECTIVE LINES | OFF | OFF | OFF |
| 11-20-2009 | Closed | Golden State Warriors-PROSPECTIVE LINES | OFF | OFF | OFF | |
| 10:35 PM | Closed | 891 | Portland Trailblazers-PROSPECTIVE LINES | OFF | OFF | OFF |
| 11-20-2009 | Closed | Los Angeles Clippers-PROSPECTIVE LINES | OFF | OFF | OFF | |
| 10:35 PM | Closed | 837 | Denver Nuggets-PROSPECTIVE LINES | OFF | OFF | OFF |
| 11-20-2009 | Closed | Golden State Warriors-PROSPECTIVE LINES | OFF | OFF | OFF | |
| 10:35 PM | Closed | 839 | Portland Trailblazers-PROSPECTIVE LINES | OFF | OFF | OFF |
| 11-21-2009 | Closed | New Jersey Nets-PROSPECTIVE LINES | OFF | -2 | U 201 | |
| 01:05 PM | Closed | 909 | New York Knicks-PROSPECTIVE LINES | OFF | 2 | O 201 |
| 11-21-2009 | Closed | New Jersey Nets-PROSPECTIVE LINES | OFF | OFF | OFF | |
| 01:05 PM | Closed | 891 | New York Knicks-PROSPECTIVE LINES | OFF | OFF | OFF |
| 11-21-2009 | Closed | New Jersey Nets-PROSPECTIVE LINES | OFF | OFF | OFF | |
| 01:05 PM | Closed | 821 | New York Knicks-PROSPECTIVE LINES | OFF | OFF | OFF |
| 11-21-2009 | Closed | Cleveland Cavaliers-PROSPECTIVE LINES | OFF | -10 | U 194 | |
| 07:35 PM | Closed | 893 | Philadelphia 76ers-PROSPECTIVE LINES | OFF | 10 | O 194 |
| 11-21-2009 | Closed | Cleveland Cavaliers-PROSPECTIVE LINES | OFF | OFF | OFF | |
| 07:35 PM | Closed | 823 | Philadelphia 76ers-PROSPECTIVE LINES | OFF | OFF | OFF |
| 11-21-2009 | Closed | New Orleans Hornets-PROSPECTIVE LINES | OFF | 1.5 | U 200 | |
| 08:00 PM | Closed | 895 | Atlanta Hawks-PROSPECTIVE LINES | OFF | -1.5 | O 200 |
| 11-21-2009 | Closed | Memphis Grizzlies-PROSPECTIVE LINES | OFF | 2.5 | U 200.5 | |
| 08:00 PM | Closed | 897 | Milwaukee Bucks-PROSPECTIVE LINES | OFF | -2.5 | O 200.5 |
| 11-21-2009 | Closed | New Orleans Hornets-PROSPECTIVE LINES | OFF | OFF | OFF | |
| 08:00 PM | Closed | 825 | Atlanta Hawks-PROSPECTIVE LINES | OFF | OFF | OFF |
| 11-21-2009 | Closed | Memphis Grizzlies-PROSPECTIVE LINES | OFF | OFF | OFF | |
| 08:00 PM | Closed | 827 | Milwaukee Bucks-PROSPECTIVE LINES | OFF | OFF | OFF |
| 11-21-2009 | Closed | San Antonio Spurs-PROSPECTIVE LINES | OFF | OFF | OFF | |
| 08:35 PM | Closed | 830 | Washington Wizards-PROSPECTIVE LINES | OFF | OFF | OFF |
| 11-21-2009 | Closed | Houston Rockets-PROSPECTIVE LINES | OFF | OFF | OFF | |
| 08:35 PM | Closed | 832 | Sacramento Kings-PROSPECTIVE LINES | OFF | OFF | OFF |
| 11-21-2009 | Closed | San Antonio Spurs-PROSPECTIVE LINES | OFF | -8 | U 198.5 | |
| 08:35 PM | Closed | 899 | Washington Wizards-PROSPECTIVE LINES | OFF | 8 | O 198.5 |
| 11-21-2009 | Closed | Houston Rockets-PROSPECTIVE LINES | OFF | -8.5(-115) | U 213.5 | |
| 08:35 PM | Closed | 901 | Sacramento Kings-PROSPECTIVE LINES | OFF | 8.5(-105) | O 213.5 |
| 11-21-2009 | Closed | Utah Jazz-PROSPECTIVE LINES | OFF | OFF | OFF | |
| 09:05 PM | Closed | 834 | Detroit PIstons-PROSPECTIVE LINES | OFF | OFF | OFF |
| 11-21-2009 | Closed | Denver Nuggets-PROSPECTIVE LINES | OFF | OFF | OFF | |
| 09:05 PM | Closed | 836 | Chicago Bulls-PROSPECTIVE LINES | OFF | OFF | OFF |
| 11-21-2009 | Closed | Utah Jazz-PROSPECTIVE LINES | OFF | -6(-115) | U 193 | |
| 09:05 PM | Closed | 903 | Detroit PIstons-PROSPECTIVE LINES | OFF | 6(-105) | O 193 |
| 11-21-2009 | Closed | Denver Nuggets-PROSPECTIVE LINES | OFF | -8.5 | U 205.5 | |
| 09:05 PM | Closed | 905 | Chicago Bulls-PROSPECTIVE LINES | OFF | 8.5 | O 205.5 |
| 11-21-2009 | Closed | Portland Trailblazers-PROSPECTIVE LINES | OFF | OFF | OFF | |
| 10:05 PM | Closed | 838 | MInnesota Timberwolves-PROSPECTIVE LINES | OFF | OFF | OFF |
| 11-21-2009 | Closed | Portland Trailblazers-PROSPECTIVE LINES | OFF | -12.5 | U 190.5 | |
| 10:05 PM | Closed | 907 | MInnesota Timberwolves-PROSPECTIVE LINES | OFF | 12.5 | O 190.5 |
| 11-22-2009 | Open | Toronto Raptors-PROSPECTIVE LINES | OFF | 4.5 | U 210 | |
| 12:35 PM | Open | 911 | Orlando Magic-PROSPECTIVE LINES | OFF | -4.5 | O 210 |
| 11-22-2009 | Closed | Toronto Raptors-PROSPECTIVE LINES | OFF | OFF | OFF | |
| 12:35 PM | Closed | 821 | Orlando Magic-PROSPECTIVE LINES | OFF | OFF | OFF |
| 11-22-2009 | Open | New York Knicks-PROSPECTIVE LINES | OFF | 9.5 | U 201 | |
| 01:05 PM | Open | 913 | Boston Celtics-PROSPECTIVE LINES | OFF | -9.5 | O 201 |
| 11-22-2009 | Closed | New York Knicks-PROSPECTIVE LINES | OFF | OFF | OFF | |
| 01:05 PM | Closed | 823 | Boston Celtics-PROSPECTIVE LINES | OFF | OFF | OFF |
| 11-22-2009 | Open | Charlotte Bobcats-PROSPECTIVE LINES | OFF | -3 | U 190 | |
| 05:05 PM | Open | 915 | Indiana Pacers-PROSPECTIVE LINES | OFF | 3 | O 190 |
| 11-22-2009 | Closed | Charlotte Bobcats-PROSPECTIVE LINES | OFF | OFF | OFF | |
| 05:05 PM | Closed | 825 | Indiana Pacers-PROSPECTIVE LINES | OFF | OFF | OFF |
| 11-22-2009 | Closed | Miami Heat-PROSPECTIVE LINES | OFF | OFF | OFF | |
| 06:05 PM | Closed | 827 | New Orleans Hornets-PROSPECTIVE LINES | OFF | OFF | OFF |
| 11-22-2009 | Closed | Miami Heat-PROSPECTIVE LINES | OFF | -5.5 | U 189.5 | |
| 06:05 PM | Closed | 917 | New Orleans Hornets-PROSPECTIVE LINES | OFF | 5.5 | O 189.5 |
| 11-22-2009 | Open | Phoenix Suns-PROSPECTIVE LINES | OFF | -8.5 | U 208 | |
| 08:05 PM | Open | 919 | Detroit Pistons-PROSPECTIVE LINES | OFF | 8.5 | O 208 |
| 11-22-2009 | Closed | Phoenix Suns-PROSPECTIVE LINES | OFF | OFF | OFF | |
| 08:05 PM | Closed | 829 | Detroit Pistons-PROSPECTIVE LINES | OFF | OFF | OFF |
| 11-22-2009 | Open | Los Angeles Lakers-PROSPECTIVE LINES | OFF | -10.5 | U 201 | |
| 09:35 PM | Open | 921 | Oklahoma City Thunder-PROSPECTIVE LINES | OFF | 10.5 | O 201 |
| 11-22-2009 | Closed | Los Angeles Lakers-PROSPECTIVE LINES | OFF | OFF | OFF | |
| 09:35 PM | Closed | 831 | Oklahoma City Thunder-PROSPECTIVE LINES | OFF | OFF | OFF |

