Stats Center
Menu
ncaaf Standings
Name | Record | ATS | Ov/Un | ATS Home | ATS Away | ATS Fav | ATS Dog | ATS Streak |
---|---|---|---|---|---|---|---|---|
Central Florida | 13-0 | 8-4-1 | 8-5 | 4-3 | 4-1-1 | 6-4-1 | 2-0 | 2W |
Houston | 7-5 | 6-6 | 3-9 | 4-2 | 2-4 | 5-5 | 1-1 | 1L |
Temple | 7-6 | 7-6 | 6-7 | 2-4 | 5-2 | 4-3 | 3-3 | 2W |
Southern Methodist | 7-6 | 6-7 | 7-6 | 5-3 | 1-4 | 4-4 | 2-3 | 4L |
Tulane | 5-7 | 8-4 | 6-6 | 5-1 | 3-3 | 4-2 | 4-2 | 3W |
Tulsa | 2-10 | 5-7 | 5-7 | 2-4 | 3-3 | 1-2 | 4-5 | 1L |
South Florida | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Navy | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
East Carolina | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Memphis | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Connecticut | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Cincinnati | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Name | Record | ATS | Ov/Un | ATS Home | ATS Away | ATS Fav | ATS Dog | ATS Streak |
---|---|---|---|---|---|---|---|---|
Clemson | 12-2 | 8-5-1 | 5-9 | 5-3-1 | 3-2 | 8-4-1 | 0-1 | 1L |
Miami-FL | 10-3 | 5-8 | 3-10 | 3-5 | 2-3 | 4-6 | 1-2 | 4L |
Louisville | 8-5 | 4-8-1 | 6-7 | 2-4 | 2-4-1 | 3-7-1 | 1-1 | 1L |
Wake Forest | 8-5 | 8-4-1 | 7-6 | 4-1-1 | 4-3 | 4-3 | 3-1-1 | 2L |
Florida State | 7-6 | 4-8-1 | 6-7 | 3-4 | 1-4-1 | 4-5-1 | 0-3 | 4W |
Boston College | 7-6 | 8-4-1 | 5-8 | 3-2-1 | 5-2 | 3-1 | 5-2-1 | 1L |
Duke | 7-6 | 8-5 | 4-9 | 6-2 | 2-3 | 3-2 | 5-2 | 3W |
Virginia | 6-7 | 6-7 | 6-7 | 3-4 | 3-3 | 2-2 | 3-4 | 2L |
Georgia Tech | 5-6 | 7-3-1 | 5-6 | 6-1 | 1-2-1 | 4-2 | 3-1-1 | 2L |
Pittsburgh | 5-7 | 5-5-2 | 2-9-1 | 3-4 | 2-1-2 | 1-2 | 3-3-2 | 2W |
Syracuse | 4-8 | 6-5-1 | 3-9 | 2-4-1 | 4-1 | 1-2-1 | 5-3 | 3L |
North Carolina | 3-9 | 5-6-1 | 6-6 | 2-4-1 | 3-2 | 2-2 | 3-4-1 | 4W |
Virginia Tech | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
North Carolina State | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Name | Record | ATS | Ov/Un | ATS Home | ATS Away | ATS Fav | ATS Dog | ATS Streak |
---|---|---|---|---|---|---|---|---|
Wisconsin | 13-1 | 9-5 | 8-6 | 4-4 | 5-1 | 9-4 | 0-1 | 1W |
Ohio State | 12-2 | 7-7 | 9-5 | 3-5 | 4-2 | 7-7 | 0-0 | 2W |
Penn State | 11-2 | 8-4-1 | 7-6 | 5-2-1 | 3-2 | 7-4-1 | 1-0 | 2W |
Michigan State | 10-3 | 8-5 | 6-7 | 5-2 | 3-3 | 6-3 | 2-2 | 2W |
Northwestern | 10-3 | 9-4 | 5-5-3 | 5-3 | 4-1 | 6-3 | 2-1 | 1L |
Purdue | 7-6 | 9-4 | 4-9 | 6-2 | 3-2 | 4-2 | 5-2 | 3W |
Minnesota | 5-7 | 4-8 | 6-5-1 | 3-4 | 1-4 | 2-3 | 2-5 | 2L |
Indiana | 5-7 | 4-7-1 | 6-6 | 2-3-1 | 2-4 | 4-2 | 0-5-1 | 1L |
Rutgers | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Illinois | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Michigan | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Iowa | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Nebraska | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Maryland | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Name | Record | ATS | Ov/Un | ATS Home | ATS Away | ATS Fav | ATS Dog | ATS Streak |
---|---|---|---|---|---|---|---|---|
Oklahoma | 12-2 | 8-6 | 7-6-1 | 6-2 | 2-4 | 6-5 | 2-1 | 1L |
Texas Christian | 11-3 | 7-7 | 4-10 | 3-4 | 4-3 | 6-5 | 1-2 | 3L |
Oklahoma State | 10-3 | 7-5-1 | 9-4 | 4-3 | 3-2-1 | 7-5-1 | 0-0 | 2W |
Kansas State | 8-5 | 6-7 | 6-7 | 3-4 | 3-3 | 3-4 | 3-3 | 1W |
West Virginia | 7-6 | 5-8 | 7-5-1 | 3-4 | 2-4 | 4-4 | 1-4 | 3L |
Idaho State | 1-1 | 1-1 | 0-2 | 0-0 | 1-1 | 0-0 | 1-1 | 1W |
Baylor | 1-11 | 5-7 | 5-7 | 2-5 | 3-2 | 1-2 | 4-5 | 1W |
Kansas | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Texas Tech | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Texas | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Iowa State | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Name | Record | ATS | Ov/Un | ATS Home | ATS Away | ATS Fav | ATS Dog | ATS Streak |
---|---|---|---|---|---|---|---|---|
Weber State | 0-1 | 1-0 | 0-1 | 0-0 | 1-0 | 0-0 | 1-0 | 1W |
Montana State | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
North Dakota | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 1L |
Northern Arizona | 0-1 | 0-1 | 1-0 | 0-0 | 0-1 | 0-0 | 0-1 | 1L |
Northern Colorado | 0-1 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 1W |
Montana | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Portland State | 0-2 | 2-0 | 1-1 | 0-0 | 2-0 | 0-0 | 2-0 | 2W |
Sacramento State | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Southern Utah | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
UC Davis | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Eastern Washington | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Cal Poly | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Name | Record | ATS | Ov/Un | ATS Home | ATS Away | ATS Fav | ATS Dog | ATS Streak |
---|---|---|---|---|---|---|---|---|
Florida Atlantic | 11-3 | 10-4 | 6-8 | 6-2 | 4-2 | 9-2 | 1-2 | 2W |
North Texas | 9-5 | 8-6 | 9-5 | 4-3 | 4-3 | 4-2 | 3-4 | 2L |
Southern Miss | 8-5 | 8-5 | 7-6 | 4-2 | 4-3 | 5-3 | 2-2 | 1L |
Alabama-Birmingham | 8-5 | 8-4-1 | 3-10 | 5-0-1 | 3-4 | 2-1-1 | 6-3 | 1L |
Florida International | 8-5 | 6-7 | 8-5 | 4-4 | 2-3 | 0-3 | 5-4 | 1L |
Texas-San Antonio | 6-5 | 3-8 | 3-8 | 0-5 | 3-3 | 2-8 | 1-0 | 4L |
Middle Tennessee | 7-6 | 6-7 | 5-8 | 4-2 | 2-5 | 4-2 | 2-4 | 2W |
Louisiana Tech | 7-6 | 7-6 | 6-7 | 2-5 | 5-1 | 3-2 | 4-3 | 3W |
Western Kentucky | 6-7 | 3-10 | 7-6 | 2-4 | 1-6 | 1-8 | 1-2 | 2L |
Old Dominion | 5-7 | 4-8 | 6-6 | 1-5 | 3-3 | 1-3 | 3-5 | 2L |
Rice | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Texas El Paso | 0-12 | 2-9-1 | 4-7-1 | 1-4 | 1-5-1 | 0-1 | 2-8-1 | 1T |
Charlotte | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Marshall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Name | Record | ATS | Ov/Un | ATS Home | ATS Away | ATS Fav | ATS Dog | ATS Streak |
---|---|---|---|---|---|---|---|---|
Notre Dame | 10-3 | 8-5 | 7-6 | 5-3 | 3-2 | 8-5 | 0-0 | 1W |
Massachusetts | 4-8 | 6-6 | 7-4-1 | 2-4 | 4-2 | 1-4 | 5-2 | 1L |
Brigham Young | 4-9 | 4-9 | 5-8 | 1-5 | 3-4 | 2-3 | 1-5 | 1W |
Army | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Name | Record | ATS | Ov/Un | ATS Home | ATS Away | ATS Fav | ATS Dog | ATS Streak |
---|---|---|---|---|---|---|---|---|
Toledo | 11-3 | 7-7 | 7-7 | 3-5 | 4-2 | 7-6 | 0-1 | 2L |
Ohio | 9-4 | 9-4 | 8-4-1 | 6-1 | 3-3 | 7-3 | 2-1 | 1W |
Northern Illinois | 8-5 | 6-7 | 7-6 | 3-3 | 3-4 | 3-5 | 3-2 | 3L |
Central Michigan | 8-5 | 7-6 | 7-5-1 | 2-3 | 5-3 | 2-2 | 5-4 | 1L |
Akron | 7-7 | 8-5-1 | 3-11 | 3-2-1 | 5-3 | 2-1-1 | 6-4 | 1L |
Buffalo | 6-6 | 9-3 | 5-6-1 | 6-0 | 3-3 | 4-2 | 5-1 | 1W |
Western Michigan | 6-6 | 5-7 | 8-4 | 2-4 | 3-3 | 3-5 | 2-2 | 1L |
Miami-OH | 5-7 | 3-9 | 4-7-1 | 1-5 | 2-4 | 2-7 | 1-2 | 1W |
Bowling Green | 2-10 | 3-9 | 7-4-1 | 0-5 | 3-4 | 1-1 | 2-8 | 1W |
Ball State | 2-10 | 4-8 | 8-4 | 2-4 | 2-4 | 1-1 | 3-7 | 1L |
Kent State | 2-10 | 4-8 | 6-6 | 1-4 | 3-4 | 0-1 | 4-7 | 1W |
Eastern Michigan | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Name | Record | ATS | Ov/Un | ATS Home | ATS Away | ATS Fav | ATS Dog | ATS Streak |
---|---|---|---|---|---|---|---|---|
San Diego State | 10-3 | 8-5 | 5-7-1 | 3-4 | 5-1 | 6-5 | 2-0 | 1L |
Fresno State | 10-4 | 11-2-1 | 4-10 | 5-2 | 6-0-1 | 5-2-1 | 6-0 | 5W |
Colorado State | 7-6 | 4-9 | 7-6 | 1-6 | 3-3 | 3-7 | 1-2 | 7L |
Utah State | 6-7 | 6-7 | 8-5 | 3-3 | 3-4 | 3-1 | 2-6 | 2L |
Nevada-Las Vegas | 5-7 | 7-5 | 5-7 | 2-4 | 5-1 | 2-2 | 5-2 | 1L |
New Mexico | 3-9 | 4-8 | 3-9 | 2-4 | 2-4 | 0-5 | 4-3 | 5L |
Hawaii | 3-9 | 1-11 | 5-7 | 0-6 | 1-5 | 0-3 | 1-8 | 11L |
San Jose State | 2-11 | 5-7-1 | 6-7 | 3-2-1 | 2-5 | 1-0 | 4-7-1 | 2W |
Wyoming | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Air Force | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Nevada | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Boise State | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Name | Record | ATS | Ov/Un | ATS Home | ATS Away | ATS Fav | ATS Dog | ATS Streak |
---|---|---|---|---|---|---|---|---|
Tennessee State | 1-0 | 1-0 | 0-1 | 0-0 | 1-0 | 0-0 | 1-0 | 1W |
Austin Peay | 0-3 | 3-0 | 1-2 | 0-0 | 3-0 | 0-0 | 3-0 | 3W |
Eastern Illinois | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Jacksonville State | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Murray State | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Southeast Missouri State | 0-1 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 1W |
Tennessee Tech | 0-1 | 1-0 | 0-1 | 0-0 | 1-0 | 0-0 | 1-0 | 1W |
Eastern Kentucky | 0-2 | 2-0 | 0-2 | 0-0 | 2-0 | 0-0 | 2-0 | 2W |
Tennessee-Martin | 0-1 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 1W |
Name | Record | ATS | Ov/Un | ATS Home | ATS Away | ATS Fav | ATS Dog | ATS Streak |
---|---|---|---|---|---|---|---|---|
Southern California | 11-3 | 4-10 | 7-7 | 2-6 | 2-4 | 4-8 | 0-2 | 3L |
Washington | 10-3 | 7-6 | 7-6 | 5-2 | 2-4 | 7-5 | 0-1 | 1L |
Stanford | 9-5 | 7-6-1 | 7-7 | 4-2 | 3-4-1 | 3-5-1 | 4-1 | 3W |
Arizona State | 7-6 | 7-5-1 | 6-7 | 4-4 | 3-1-1 | 2-2 | 5-3-1 | 1L |
Utah | 7-6 | 9-3-1 | 6-7 | 4-2-1 | 5-1 | 7-2 | 2-0-1 | 3W |
California-Los Angeles | 6-7 | 4-9 | 7-5-1 | 3-4 | 1-5 | 3-5 | 1-4 | 2L |
California | 5-7 | 8-4 | 5-7 | 5-1 | 3-3 | 1-1 | 7-3 | 3W |
Oregon | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Oregon State | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Colorado | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Washington State | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Arizona | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Name | Record | ATS | Ov/Un | ATS Home | ATS Away | ATS Fav | ATS Dog | ATS Streak |
---|---|---|---|---|---|---|---|---|
Alabama | 13-1 | 6-7-1 | 6-8 | 4-4 | 2-3-1 | 6-7-1 | 0-0 | 1T |
Georgia | 13-2 | 10-4-1 | 7-8 | 3-3-1 | 7-1 | 9-4 | 1-0-1 | 1T |
Auburn | 10-4 | 5-6-3 | 7-7 | 3-4-2 | 2-2-1 | 3-4-3 | 2-2 | 2L |
South Carolina | 9-4 | 8-4-1 | 4-8-1 | 3-4-1 | 5-0 | 1-3-1 | 7-1 | 1W |
Mississippi State | 9-4 | 8-5 | 4-9 | 6-2 | 2-3 | 5-3 | 3-2 | 1W |
Texas A&M | 7-6 | 7-5-1 | 7-6 | 4-4-1 | 3-1 | 3-3 | 4-2-1 | 1W |
Kentucky | 7-6 | 4-9 | 6-7 | 1-6 | 3-3 | 0-6 | 4-3 | 1W |
Missouri | 7-6 | 7-6 | 7-6 | 3-5 | 4-1 | 5-5 | 2-1 | 2L |
Florida | 4-7 | 3-8 | 6-5 | 3-5 | 0-3 | 2-3 | 1-5 | 1L |
Louisiana State | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Arkansas | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Mississippi | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Vanderbilt | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Tennessee | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Name | Record | ATS | Ov/Un | ATS Home | ATS Away | ATS Fav | ATS Dog | ATS Streak |
---|---|---|---|---|---|---|---|---|
Troy | 11-2 | 6-7 | 4-9 | 1-5 | 5-2 | 5-6 | 1-1 | 4W |
Appalachian State | 9-4 | 6-7 | 5-7-1 | 4-2 | 2-5 | 4-6 | 2-1 | 4W |
Arkansas State | 7-5 | 6-6 | 5-7 | 2-4 | 4-2 | 5-4 | 1-2 | 2L |
New Mexico State | 7-6 | 8-5 | 5-8 | 3-3 | 5-2 | 3-3 | 5-2 | 1W |
South Alabama | 4-8 | 6-6 | 3-9 | 3-3 | 3-3 | 2-3 | 4-3 | 1W |
Louisiana-Monroe | 4-8 | 6-6 | 8-4 | 2-3 | 4-3 | 2-1 | 4-5 | 2L |
Georgia Southern | 2-10 | 4-7-1 | 7-5 | 2-3 | 2-4-1 | 0-2 | 4-5-1 | 1L |
Idaho | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Coastal Carolina | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Texas State | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Georgia State | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Louisiana-Lafayette | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
↑ Back to page content
Features
- Sports Coverage
- Learn Horse Racing
- Learn to Play Casino Games
- Free Poker Tournaments