join
SPORTSBETTING.COM
- How to Start
- Bonuses & Promotions
- Deposit Now
- Deposit Options
- Pending Wagers
- Refer Your Friends
- Get Newsletter
- Swimsuits
Not a member?
SPORTSBETTING.COM is the simplest and most popular destination for sports betting on the Internet. Our many years of experience guarantee you a superior betting service. Join today to take advantage of all our great offers.
NHL 3-WAY LINES
| Date | Status | # | Team | Money | Line | Total |
|---|---|---|---|---|---|---|
| 11-20-2009 | Closed | Montreal Canadiens | 3.41 | |||
| 07:00 PM | Closed | 5239 | Washington Capitals | 1.62 | ||
| 11-20-2009 | Closed | Boston Bruins | 2.77 | |||
| 07:30 PM | Closed | 5239 | Buffalo Sabres | 1.87 | ||
| 11-20-2009 | Closed | Florida Panthers | 3.62 | |||
| 07:30 PM | Closed | 5239 | Detroit Red Wings | 1.57 | ||
| 11-20-2009 | Closed | New York Islanders | 2.52 | |||
| 08:00 PM | Closed | 5239 | Minnesota Wild | 2.00 | ||
| 11-20-2009 | Closed | Philadelphia Flyers | 2.65 | |||
| 10:00 PM | Closed | 5239 | San Jose Sharks | 1.93 | ||
| 11-20-2009 | Closed | Colorado Avalanche | 2.89 | |||
| 10:00 PM | Closed | 5239 | Vancouver Canucks | 1.81 | ||
| 11-21-2009 | Open | Calgary Flames | 2.28 | |||
| 04:00 PM | Open | 5239 | Los Angeles Kings | 2.20 | ||
| 11-21-2009 | Open | Buffalo Sabres | 2.47 | |||
| 07:00 PM | Open | 5239 | Ottawa Senators | 2.04 | ||
| 11-21-2009 | Open | Detroit Red Wings | 1.99 | |||
| 07:00 PM | Open | 5239 | Montreal Canadiens | 2.53 | ||
| 11-21-2009 | Open | Florida Panthers | 3.21 | |||
| 07:00 PM | Open | 5239 | New York Rangers | 1.68 | ||
| 11-21-2009 | Open | Washington Capitals | 2.00 | |||
| 07:00 PM | Open | 5239 | Toronto Maple Leafs | 2.50 | ||
| 11-21-2009 | Open | Pittsburgh Penguins | 2.10 | |||
| 07:00 PM | Open | 5239 | Atlanta Thrashers | 2.39 | ||
| 11-21-2009 | Open | Tampa Bay Lightning | 2.14 | |||
| 07:00 PM | Open | 5239 | Carolina Hurricanes | 2.36 | ||
| 11-21-2009 | Open | New York Islanders | 2.86 | |||
| 08:00 PM | Open | 5239 | St Louis Blues | 1.82 | ||
| 11-21-2009 | Open | Philadelphia Flyers | 2.10 | |||
| 08:00 PM | Open | 5239 | Phoenix Coyotes | 2.40 | ||
| 11-21-2009 | Open | Columbus Blue Jackets | 2.58 | |||
| 08:00 PM | Open | 5239 | Nashville Predators | 1.98 | ||
| 11-21-2009 | Open | Chicago Blackhawks | 2.00 | |||
| 10:00 PM | Open | 5239 | Edmonton Oilers | 2.50 | ||
| 11-21-2009 | Open | San Jose Sharks | 2.08 | |||
| 10:00 PM | Open | 5239 | Anaheim Ducks | 2.42 |

