join
SPORTSBETTING.COM
- How to Start
- Bonuses & Promotions
- Deposit Now
- Deposit Options
- Pending Wagers
- Refer Your Friends
- Get Newsletter
- Swimsuits
Not a member?
SPORTSBETTING.COM is the simplest and most popular destination for sports betting on the Internet. Our many years of experience guarantee you a superior betting service. Join today to take advantage of all our great offers.
2009/10 NHL REGULAR SEASON MOST GOALS SCORED
| Date | Time | Open Until | Status |
|---|---|---|---|
| 03-30-10 | 12:00 PM | THU, 18 MAR 2010 16:26:05 PST | Closed |
| Alexander Ovechkin(WAS) | 20-23 | ||
| Dany Heatley(OTT) | 10-1 | ||
| Eric Staal(CAR) | 50-1 | ||
| Evgeni Malkin(PIT) | 40-1 | ||
| FIELD | 4-5 | ||
| Ilya Kovalchuk(NJD/ATL) | 10-1 | ||
| Jarome Iginla(CGY) | 20-1 | ||
| Jeff Carter(PHI) | 20-1 | ||
| Loui Eriksson(DAL) | 35-1 | ||
| Marian Hossa(DET) | 75-1 | ||
| Michael Cammalleri(CGY) | 35-1 | ||
| Patrick Marleau(SJ) | 3-2 | ||
| Phil Kessel(BOS) | 50-1 | ||
| Rick Nash(CLB) | 30-1 | ||
| Thomas Vanek(BUF) | 75-1 | ||
| Zach Parise(NJ) | 20-1 |

