join
SPORTSBETTING.COM
- How to Start
- Bonuses & Promotions
- Deposit Now
- Deposit Options
- Pending Wagers
- Refer Your Friends
- Get Newsletter
- Swimsuits
Not a member?
SPORTSBETTING.COM is the simplest and most popular destination for sports betting on the Internet. Our many years of experience guarantee you a superior betting service. Join today to take advantage of all our great offers.
Football - Period Lines - First Half
| Date | Status | # | Team | Money | Line | Total |
|---|---|---|---|---|---|---|
| 11-07-09 | Closed | 874 | 1HMichigan - 1stHalf | OFF | -3 | U 27(-115) |
| 12:05 PM | Closed | 874 | 1HPurdue - 1stHalf | OFF | 3 | O 27(-105) |
| 11-07-09 | Closed | 816 | 1HPittsburghU - 1stHalf | OFF | -13(-115) | U 25.5(-105) |
| 12:05 PM | Closed | 815 | 1HSyracuse - 1stHalf | OFF | 13(-105) | O 25.5(-115) |
| 11-07-09 | Closed | 818 | 1HIowa - 1stHalf | OFF | -9(-105) | U 23(-115) |
| 12:05 PM | Closed | 817 | 1HNorthwestern - 1stHalf | OFF | 9(-115) | O 23(-105) |
| 11-07-09 | Closed | 812 | 1HMIState(MichiganState) - 1stHalf | OFF | -13 | U 28(-105) |
| 12:10 PM | Closed | 811 | 1HWMichigan(WesternMichigan) - 1stHalf | OFF | 13 | O 28(-115) |
| 11-07-09 | Closed | 830 | 1HIndiana - 1stHalf | OFF | 7.5(-115) | U 27.5 |
| 12:10 PM | Closed | 829 | 1HWisconsin - 1stHalf | OFF | -7.5(-105) | O 27.5 |
| 11-07-09 | Closed | 820 | 1HMinnesotaU - 1stHalf | OFF | -3.5(-105) | U 27(-115) |
| 12:10 PM | Closed | 819 | 1HIllinois - 1stHalf | OFF | 3.5(-115) | O 27(-105) |
| 11-07-09 | Closed | 850 | 1HTexas - 1stHalf | OFF | -21.5 | U 27(-105) |
| 12:15 PM | Closed | 849 | 1HCFlorida(CentralFlorida) - 1stHalf | OFF | 21.5 | O 27(-115) |
| 11-07-09 | Closed | 869 | 1HMiamiFlorida - 1stHalf | OFF | -7.5 | U 23(-120) |
| 12:15 PM | Closed | 869 | 1HVirginia - 1stHalf | OFF | 7.5 | O 23(Even) |
| 11-07-09 | Closed | 822 | 1HWVirginia(WestVirginia) - 1stHalf | OFF | -10(-105) | U 27.5 |
| 12:15 PM | Closed | 821 | 1HLouisville - 1stHalf | OFF | 10(-115) | O 27.5 |
| 11-07-09 | Closed | 832 | 1HArkansas - 1stHalf | OFF | -4.5(-105) | U 27.5 |
| 12:25 PM | Closed | 831 | 1HSCarolina(SouthCarolina) - 1stHalf | OFF | 4.5(-115) | O 27.5 |
| 11-07-09 | Closed | 856 | 1HKSState(KansasState) - 1stHalf | OFF | 0.5(-105) | U 27(-105) |
| 12:40 PM | Closed | 855 | 1HKansas - 1stHalf | OFF | -0.5(-115) | O 27(-115) |
| 11-07-09 | Closed | 824 | 1HNCState - 1stHalf | OFF | -3.5 | U 27.5(-105) |
| 1:00 PM | Closed | 823 | 1HMaryland - 1stHalf | OFF | 3.5 | O 27.5(-115) |
| 11-07-09 | Closed | 883 | 1HArgonauts - 1stHalf | OFF | 5.5 | U 24(-115) |
| 1:05 PM | Closed | 883 | 1HAlouettes - 1stHalf | OFF | -5.5 | O 24(-105) |
| 11-07-09 | Closed | 868 | 1HColorado - 1stHalf | OFF | 1.5 | U 28(-115) |
| 1:30 PM | Closed | 868 | 1HTXA and M(TexasA and M) - 1stHalf | OFF | -1.5 | O 28(-105) |
| 11-07-09 | Closed | 878 | 1HUAB - 1stHalf | OFF | -4 | U 32 |
| 2:00 PM | Closed | 878 | 1HFLAtlantic(FloridaAtlantic) - 1stHalf | OFF | 4 | O 32 |
| 11-07-09 | Closed | 836 | 1HMissouri - 1stHalf | OFF | -9(-105) | U 22.5(-105) |
| 2:00 PM | Closed | 835 | 1HBaylor - 1stHalf | OFF | 9(-115) | O 22.5(-115) |
| 11-07-09 | Closed | 840 | 1HWyoming - 1stHalf | OFF | 7 | U 24(-105) |
| 2:00 PM | Closed | 839 | 1HBYU - 1stHalf | OFF | -7 | O 24(-115) |
| 11-07-09 | Closed | 842 | 1HNotreDame - 1stHalf | OFF | -7(-115) | U 27.5(-105) |
| 2:40 PM | Closed | 841 | 1HNavy - 1stHalf | OFF | 7(-105) | O 27.5(-115) |
| 11-07-09 | Closed | 844 | 1HSMU - 1stHalf | OFF | -10.5 | U 28 |
| 3:00 PM | Closed | 843 | 1HRice - 1stHalf | OFF | 10.5 | O 28 |
| 11-07-09 | Closed | 864 | 1HArizonaU - 1stHalf | OFF | -20.5 | U 30 |
| 3:35 PM | Closed | 864 | 1HWAState(WashingtonState) - 1stHalf | OFF | 20.5 | O 30 |
| 11-07-09 | Closed | 866 | 1HUCLA - 1stHalf | OFF | -3(-105) | U 26.5 |
| 3:35 PM | Closed | 866 | 1HWashingtonU - 1stHalf | OFF | 3(-115) | O 26.5 |
| 11-07-09 | Closed | 828 | 1HNorthCarolina - 1stHalf | OFF | -6(Even) | U 23 |
| 3:35 PM | Closed | 827 | 1HDuke - 1stHalf | OFF | 6(-120) | O 23 |
| 11-07-09 | Closed | 846 | 1HTulane - 1stHalf | OFF | 3.5 | U 28.5 |
| 3:35 PM | Closed | 845 | 1HUTEP - 1stHalf | OFF | -3.5 | O 28.5 |
| 11-07-09 | Closed | 848 | 1HAlabama - 1stHalf | OFF | -4.5 | U 19(-115) |
| 3:40 PM | Closed | 847 | 1HLSU - 1stHalf | OFF | 4.5 | O 19(-105) |
| 11-07-09 | Closed | 852 | 1HAkron - 1stHalf | OFF | 2 | U 21(-115) |
| 3:40 PM | Closed | 851 | 1HKent - 1stHalf | OFF | -2 | O 21(-105) |
| 11-07-09 | Closed | 854 | 1HAirForce - 1stHalf | OFF | -9.5(-115) | U 19 |
| 3:40 PM | Closed | 853 | 1HArmy - 1stHalf | OFF | 9.5(-105) | O 19 |
| 11-07-09 | Closed | 860 | 1HPennState - 1stHalf | OFF | -3(-105) | U 20.5(-115) |
| 3:40 PM | Closed | 859 | 1HOHState(OhioState) - 1stHalf | OFF | 3(-115) | O 20.5(-105) |
| 11-07-09 | Closed | 881 | 1HARState(ArkansasState) - 1stHalf | OFF | -7(-120) | U 24.5(-115) |
| 3:40 PM | Closed | 881 | 1HULLafayette - 1stHalf | OFF | 7(Even) | O 24.5(-105) |
| 11-07-09 | Closed | 826 | 1HGATech(GeorgiaTech) - 1stHalf | OFF | -7.5 | U 31(-115) |
| 3:40 PM | Closed | 825 | 1HWakeForest - 1stHalf | OFF | 7.5 | O 31(-105) |
| 11-07-09 | Closed | 834 | 1HIAState(IowaState) - 1stHalf | OFF | 4.5 | U 27 |
| 3:40 PM | Closed | 833 | 1HOKState(OklahomaState) - 1stHalf | OFF | -4.5 | O 27 |
| 11-07-09 | Closed | 867 | 1HStanford - 1stHalf | OFF | 3.5 | U 29 |
| 3:45 PM | Closed | 867 | 1HOregon - 1stHalf | OFF | -3.5 | O 29 |
| 11-07-09 | Closed | 861 | 1HSDState(SanDiegoState) - 1stHalf | OFF | 14 | U 24.5 |
| 4:00 PM | Closed | 861 | 1HTCU - 1stHalf | OFF | -14 | O 24.5 |
| 11-07-09 | Closed | 879 | 1HNTexas(NorthTexas) - 1stHalf | OFF | 2 | U 31.5(-105) |
| 4:00 PM | Closed | 879 | 1HULMonroe - 1stHalf | OFF | -2 | O 31.5(-115) |
| 11-07-09 | Closed | 882 | 1HMiddleTennState - 1stHalf | OFF | -7 | U 28(-105) |
| 4:30 PM | Closed | 882 | 1HFLIntl(FloridaInternational) - 1stHalf | OFF | 7 | O 28(-115) |
| 11-07-09 | Open | 877 | XXXXXXXXXX - 1stHalf | OFF | OFF | OFF |
| 5:00 PM | Open | 877 | ADDEDGAMES - 1stHalf | OFF | OFF | OFF |
| 11-07-09 | Open | 880 | 1HWKentucky(WesternKentucky) - 1stHalf | OFF | 14.5 | U 33.5 |
| 5:00 PM | Open | 880 | 1HTroy - 1stHalf | OFF | -14.5 | O 33.5 |
| 11-07-09 | Open | 863 | 1HUtah - 1stHalf | OFF | -17 | U 24 |
| 6:00 PM | Open | 863 | 1HNewMexico - 1stHalf | OFF | 17 | O 24 |
| 11-07-09 | Open | 870 | 1HTennesseeU - 1stHalf | OFF | -16 | U 28(-115) |
| 7:00 PM | Open | 870 | 1HMemphis - 1stHalf | OFF | 16 | O 28(-105) |
| 11-07-09 | Open | 865 | 1HCalifornia - 1stHalf | OFF | -3.5(-105) | U 31 |
| 7:00 PM | Open | 865 | 1HORState(OregonState) - 1stHalf | OFF | 3.5(-115) | O 31 |
| 11-07-09 | Open | 884 | 1HRoughriders - 1stHalf | OFF | -0.5 | U 27.5 |
| 7:05 PM | Open | 884 | 1HStampeders - 1stHalf | OFF | 0.5 | O 27.5 |
| 11-07-09 | Open | 838 | 1HFlorida - 1stHalf | OFF | -21.5 | U 27 |
| 7:15 PM | Open | 837 | 1HVanderbilt - 1stHalf | OFF | 21.5 | O 27 |
| 11-07-09 | Open | 872 | 1HTulsa - 1stHalf | OFF | 0.5(-115) | U 35(-115) |
| 7:30 PM | Open | 872 | 1HHoustonU - 1stHalf | OFF | -0.5(-105) | O 35(-105) |
| 11-07-09 | Open | 871 | 1HClemson - 1stHalf | OFF | -6 | U 28.5 |
| 7:45 PM | Open | 871 | 1HFLState(FloridaState) - 1stHalf | OFF | 6 | O 28.5 |
| 11-07-09 | Open | 873 | 1HAZState(ArizonaState) - 1stHalf | OFF | 6(-105) | U 23 |
| 8:00 PM | Open | 873 | 1HUSC - 1stHalf | OFF | -6(-115) | O 23 |
| 11-07-09 | Open | 814 | 1HCincinnatiU - 1stHalf | OFF | -10(-105) | U 26 |
| 8:00 PM | Open | 813 | 1HConnecticut - 1stHalf | OFF | 10(-115) | O 26 |
| 11-07-09 | Open | 858 | 1HNebraska - 1stHalf | OFF | 3 | U 20.5(-105) |
| 8:00 PM | Open | 857 | 1HOklahoma - 1stHalf | OFF | -3 | O 20.5(-115) |
| 11-07-09 | Open | 875 | 1HUNLV - 1stHalf | OFF | -0.5(-105) | U 30.5 |
| 10:00 PM | Open | 875 | 1HCOState(ColoradoState) - 1stHalf | OFF | 0.5(-115) | O 30.5 |
| 11-07-09 | Open | 876 | 1HHawaii - 1stHalf | OFF | 0.5 | U 30.5(-105) |
| 10:00 PM | Open | 876 | 1HUTState(UtahState) - 1stHalf | OFF | -0.5 | O 30.5(-115) |
| 11-07-09 | Open | 862 | 1HIdaho - 1stHalf | OFF | 4.5 | U 34 |
| 10:30 PM | Open | 862 | 1HFresnoState - 1stHalf | OFF | -4.5 | O 34 |
| 11-08-09 | Open | 889 | 1HBuccaneers - 1stHalf | OFF | 6.5(-105) | U 21.5 |
| 1:00 PM | Open | 889 | 1HPackers - 1stHalf | OFF | -6.5(-115) | O 21.5 |
| 11-08-09 | Open | 890 | 1HBears - 1stHalf | OFF | -1 | U 23 |
| 1:00 PM | Open | 890 | 1HCardinals - 1stHalf | OFF | 1 | O 23 |
| 11-08-09 | Open | 891 | 1HPatriots - 1stHalf | OFF | -6.5(-120) | U 23.5 |
| 1:00 PM | Open | 891 | 1HDolphins - 1stHalf | OFF | 6.5(Even) | O 23.5 |
| 11-08-09 | Open | 885 | 1HJaguars - 1stHalf | OFF | -4 | U 21 |
| 1:00 PM | Open | 885 | 1HChiefs - 1stHalf | OFF | 4 | O 21 |
| 11-08-09 | Open | 886 | 1HBengals - 1stHalf | OFF | 0.5(-105) | U 22.5 |
| 1:00 PM | Open | 886 | 1HRavens - 1stHalf | OFF | -0.5(-115) | O 22.5 |
| 11-08-09 | Open | 887 | 1HColts - 1stHalf | OFF | -6(-115) | U 24 |
| 1:00 PM | Open | 887 | 1HTexans - 1stHalf | OFF | 6(-105) | O 24 |
| 11-08-09 | Open | 888 | 1HFalcons - 1stHalf | OFF | -6.5(-115) | U 21 |
| 1:00 PM | Open | 888 | 1HRedskins - 1stHalf | OFF | 6.5(-105) | O 21 |
| 11-08-09 | Open | 892 | 1HSaints - 1stHalf | OFF | -7(-125) | U 26 |
| 4:05 PM | Open | 892 | 1HPanthers - 1stHalf | OFF | 7(105) | O 26 |
| 11-08-09 | Open | 893 | 1HSeahawks - 1stHalf | OFF | -6.5 | U 21 |
| 4:05 PM | Open | 893 | 1HLions - 1stHalf | OFF | 6.5 | O 21 |
| 11-08-09 | Open | 894 | 1H49ers - 1stHalf | OFF | -3 | U 20.5 |
| 4:15 PM | Open | 894 | 1HTitans - 1stHalf | OFF | 3 | O 20.5 |
| 11-08-09 | Open | 895 | 1HGiants - 1stHalf | OFF | -3 | U 24 |
| 4:15 PM | Open | 895 | 1HChargers - 1stHalf | OFF | 3 | O 24 |
| 11-08-09 | Open | 896 | 1HEagles - 1stHalf | OFF | -1 | U 24.5(-105) |
| 8:20 PM | Open | 896 | 1HCowboys - 1stHalf | OFF | 1 | O 24.5(-115) |
| 11-08-09 | Open | 897 | 1HSanJoseState - 1stHalf | OFF | 8 | U 31 |
| 8:30 PM | Open | 897 | 1HNevada - 1stHalf | OFF | -8 | O 31 |
| 11-09-09 | Open | 899 | 1HBroncos - 1stHalf | OFF | 1 | U 20 |
| 8:35 PM | Open | 899 | 1HSteelers - 1stHalf | OFF | -1 | O 20 |
| 01-10-10 | Closed | 810 | 1HbTest - 1stHalf | OFF | -7 | U 27 |
| 4:45 PM | Closed | 809 | 1HaTest - 1stHalf | OFF | 7 | O 27 |
| 01-10-10 | Closed | 810 | 1HbTest - 1stHalf | OFF | -7 | U 27 |
| 4:45 PM | Closed | 809 | 1HaTest - 1stHalf | OFF | 7 | O 27 |

