join
SPORTSBETTING.COM
- How to Start
- Bonuses & Promotions
- Deposit Now
- Deposit Options
- Pending Wagers
- Refer Your Friends
- Get Newsletter
- Swimsuits
Not a member?
SPORTSBETTING.COM is the simplest and most popular destination for sports betting on the Internet. Our many years of experience guarantee you a superior betting service. Join today to take advantage of all our great offers.
Teams to meet in Superbowl XLIV
| Date | Time | Open Until | Status |
|---|---|---|---|
| 01-24-10 | 01:00 PM | FRI, 06 NOV 2009 23:02:23 PST | Open |
| Bears vs Bengals | 100-1 | ||
| Bears vs Bills | 300-1 | ||
| Bears vs Broncos | 60-1 | ||
| Bears vs Chargers | 100-1 | ||
| Bears vs Colts | 30-1 | ||
| Bears vs Dolphins | 300-1 | ||
| Bears vs Jaguars | 300-1 | ||
| Bears vs Jets | 200-1 | ||
| Bears vs Patriots | 30-1 | ||
| Bears vs Ravens | 80-1 | ||
| Bears vs Steelers | 45-1 | ||
| Bears vs Texans | 300-1 | ||
| Bears vs Titans | 300-1 | ||
| Cardinals vs Bengals | 75-1 | ||
| Cardinals vs Bills | 300-1 | ||
| Cardinals vs Broncos | 40-1 | ||
| Cardinals vs Chargers | 75-1 | ||
| Cardinals vs Colts | 21-1 | ||
| Cardinals vs Dolphins | 300-1 | ||
| Cardinals vs Jaguars | 300-1 | ||
| Cardinals vs Jets | 150-1 | ||
| Cardinals vs Patriots | 21-1 | ||
| Cardinals vs Ravens | 55-1 | ||
| Cardinals vs Steelers | 30-1 | ||
| Cardinals vs Texans | 200-1 | ||
| Cardinals vs Titans | 300-1 | ||
| Cowboys vs Bengals | 95-1 | ||
| Cowboys vs Bills | 300-1 | ||
| Cowboys vs Broncos | 50-1 | ||
| Cowboys vs Chargers | 90-1 | ||
| Cowboys vs Colts | 25-1 | ||
| Cowboys vs Dolphins | 300-1 | ||
| Cowboys vs Jaguars | 300-1 | ||
| Cowboys vs Jets | 200-1 | ||
| Cowboys vs Patriots | 25-1 | ||
| Cowboys vs Ravens | 70-1 | ||
| Cowboys vs Steelers | 35-1 | ||
| Cowboys vs Texans | 200-1 | ||
| Cowboys vs Titans | 300-1 | ||
| Eagles vs Bengals | 80-1 | ||
| Eagles vs Bills | 300-1 | ||
| Eagles vs Broncos | 45-1 | ||
| Eagles vs Chargers | 80-1 | ||
| Eagles vs Colts | 24-1 | ||
| Eagles vs Dolphins | 300-1 | ||
| Eagles vs Jaguars | 300-1 | ||
| Eagles vs Jets | 200-1 | ||
| Eagles vs Patriots | 24-1 | ||
| Eagles vs Ravens | 60-1 | ||
| Eagles vs Steelers | 35-1 | ||
| Eagles vs Texans | 200-1 | ||
| Eagles vs Titans | 300-1 | ||
| Falcons vs Bengals | 200-1 | ||
| Falcons vs Bills | 300-1 | ||
| Falcons vs Broncos | 100-1 | ||
| Falcons vs Chargers | 200-1 | ||
| Falcons vs Colts | 55-1 | ||
| Falcons vs Dolphins | 300-1 | ||
| Falcons vs Jaguars | 300-1 | ||
| Falcons vs Jets | 300-1 | ||
| Falcons vs Patriots | 55-1 | ||
| Falcons vs Ravens | 150-1 | ||
| Falcons vs Steelers | 80-1 | ||
| Falcons vs Texans | 300-1 | ||
| Falcons vs Titans | 300-1 | ||
| Giants vs Bengals | 100-1 | ||
| Giants vs Bills | 300-1 | ||
| Giants vs Broncos | 70-1 | ||
| Giants vs Chargers | 100-1 | ||
| Giants vs Colts | 35-1 | ||
| Giants vs Dolphins | 300-1 | ||
| Giants vs Jaguars | 300-1 | ||
| Giants vs Jets | 300-1 | ||
| Giants vs Patriots | 35-1 | ||
| Giants vs Ravens | 90-1 | ||
| Giants vs Steelers | 50-1 | ||
| Giants vs Texans | 300-1 | ||
| Giants vs Titans | 300-1 | ||
| Packers vs Bengals | 150-1 | ||
| Packers vs Bills | 300-1 | ||
| Packers vs Broncos | 80-1 | ||
| Packers vs Chargers | 150-1 | ||
| Packers vs Colts | 40-1 | ||
| Packers vs Dolphins | 300-1 | ||
| Packers vs Jaguars | 300-1 | ||
| Packers vs Jets | 300-1 | ||
| Packers vs Patriots | 40-1 | ||
| Packers vs Ravens | 100-1 | ||
| Packers vs Steelers | 60-1 | ||
| Packers vs Texans | 300-1 | ||
| Packers vs Titans | 300-1 | ||
| Panthers vs Bills | 300-1 | ||
| Panthers vs Chargers | 300-1 | ||
| Panthers vs Colts | 300-1 | ||
| Panthers vs Dolphins | 300-1 | ||
| Panthers vs Jaguars | 300-1 | ||
| Panthers vs Jets | 300-1 | ||
| Panthers vs Patriots | 300-1 | ||
| Panthers vs Ravens | 300-1 | ||
| Panthers vs Steelers | 300-1 | ||
| Panthers vs Texans | 300-1 | ||
| Panthers vs Titans | 300-1 | ||
| Saints vs Bengals | 25-1 | ||
| Saints vs Bills | 300-1 | ||
| Saints vs Broncos | 14-1 | ||
| Saints vs Chargers | 25-1 | ||
| Saints vs Colts | 7-1 | ||
| Saints vs Dolphins | 100-1 | ||
| Saints vs Jaguars | 100-1 | ||
| Saints vs Jets | 60-1 | ||
| Saints vs Patriots | 7-1 | ||
| Saints vs Ravens | 19-1 | ||
| Saints vs Steelers | 10-1 | ||
| Saints vs Texans | 70-1 | ||
| Saints vs Titans | 300-1 | ||
| Seahawks vs Bills | 300-1 | ||
| Seahawks vs Chargers | 300-1 | ||
| Seahawks vs Colts | 150-1 | ||
| Seahawks vs Dolphins | 300-1 | ||
| Seahawks vs Jaguars | 300-1 | ||
| Seahawks vs Jets | 300-1 | ||
| Seahawks vs Patriots | 150-1 | ||
| Seahawks vs Ravens | 300-1 | ||
| Seahawks vs Steelers | 200-1 | ||
| Seahawks vs Texans | 300-1 | ||
| Seahawks vs Titans | 300-1 | ||
| Vikings vs Bengals | 30-1 | ||
| Vikings vs Bills | 300-1 | ||
| Vikings vs Broncos | 18-1 | ||
| Vikings vs Chargers | 30-1 | ||
| Vikings vs Colts | 9-1 | ||
| Vikings vs Dolphins | 250-1 | ||
| Vikings vs Jaguars | 250-1 | ||
| Vikings vs Jets | 80-1 | ||
| Vikings vs Patriots | 9-1 | ||
| Vikings vs Ravens | 24-1 | ||
| Vikings vs Steelers | 13-1 | ||
| Vikings vs Texans | 90-1 | ||
| Vikings vs Titans | 300-1 | ||
| xx Field (Any Other Matchup) | 10-1 | ||
| xz Field (Any Other Matchup) | 10-1 |

