join
SPORTSBETTING.COM
- How to Start
- Bonuses & Promotions
- Deposit Now
- Deposit Options
- Pending Wagers
- Refer Your Friends
- Get Newsletter
- Swimsuits
Not a member?
SPORTSBETTING.COM is the simplest and most popular destination for sports betting on the Internet. Our many years of experience guarantee you a superior betting service. Join today to take advantage of all our great offers.
2010-11 NFL - Regular Season - Most Passing Yards - All Bets Action
| Date | Time | Open Until | Status |
|---|---|---|---|
| 01-02-11 | 08:00 PM | THU, 02 SEP 2010 04:03:02 PST | Open |
| Aaron Rodgers (GB Packers) | 13-2 | ||
| Alex Smith (SF 49ers) | 30-1 | ||
| Ben Roethlisberger(PIT Steelers) | 75-1 | ||
| Brett Favre (MIN Vikings) | 15-1 | ||
| Carson Palmer(CIN Bengals) | 25-1 | ||
| Chad Henne(MIA Dolphins) | 50-1 | ||
| David Garrard(JAC Jaguars) | 30-1 | ||
| Donovan McNabb(WAS Redskins) | 25-1 | ||
| Drew Brees (NO Saints) | 3-1 | ||
| Eli Manning (NY Giants) | 28-1 | ||
| Jake Delhomme (CLE Browns) | 80-1 | ||
| Jason Campbell (OAK Raiders) | 66-1 | ||
| Jay Cutler (CHI Bears) | 18-1 | ||
| Joe Flacco (BAL Ravens) | 25-1 | ||
| Josh Freeman (TB Buccaneers) | 80-1 | ||
| Kevin Kolb (PHI Eagles) | 22-1 | ||
| Kyle Orton (DEN Broncos) | 75-1 | ||
| Mark Sanchez (NY Jets) | 66-1 | ||
| Matt Cassel (KC Chiefs) | 50-1 | ||
| Matt Hasselbeck (SEA Seahawks) | 40-1 | ||
| Matt Leinart (ARI Cardinals) | 35-1 | ||
| Matt Moore (CAR Panthers) | 100-1 | ||
| Matt Ryan (ATL Falcons) | 28-1 | ||
| Matt Schaub (HOU Texans) | 8-1 | ||
| Matthew Stafford (DET Lions) | 50-1 | ||
| Peyton Manning (IND Colts) | 5-1 | ||
| Philip Rivers (SD Chargers) | 10-1 | ||
| Ryan Fitzpatrick (BUF Bills) | 80-1 | ||
| Sam Bradford (STL Rams) | 80-1 | ||
| Tom Brady (NE Patriots) | 7-1 | ||
| Tony Romo (DAL Cowboys) | 9-1 | ||
| Vince Young (TEN Titans) | 66-1 |

