join
SPORTSBETTING.COM
- How to Start
- Bonuses & Promotions
- Deposit Now
- Deposit Options
- Pending Wagers
- Refer Your Friends
- Get Newsletter
- Swimsuits
Not a member?
SPORTSBETTING.COM is the simplest and most popular destination for sports betting on the Internet. Our many years of experience guarantee you a superior betting service. Join today to take advantage of all our great offers.
2010 Mens NCAA Basketball Tournament - Indianapolis IN - Odds to Win
| Date | Time | Open Until | Status |
|---|---|---|---|
| 04-05-10 | 7:00 PM | THU, 19 NOV 2009 23:00:07 PST | Open |
| Alabama | 15-1 | ||
| Arizona | 30-1 | ||
| Arizona State | 100-1 | ||
| Arkansas | 100-1 | ||
| Auburn | 75-1 | ||
| BYU | 200-1 | ||
| Baylor | 50-1 | ||
| Boston College | 65-1 | ||
| Butler | 50-1 | ||
| California | 40-1 | ||
| Cincinnati | 80-1 | ||
| Clemson | 65-1 | ||
| Cleveland State | 100-1 | ||
| Connecticut | 16-1 | ||
| Creighton | 100-1 | ||
| Dayton | 150-1 | ||
| Duke | 12-1 | ||
| Duquesne | 100-1 | ||
| Florida | 16-1 | ||
| Florida State | 90-1 | ||
| George Mason | 100-1 | ||
| Georgetown | 20-1 | ||
| Georgia | 200-1 | ||
| Georgia Tech | 60-1 | ||
| Gonzaga | 70-1 | ||
| Houston | 100-1 | ||
| Illinois | 80-1 | ||
| Indiana | 100-1 | ||
| Iowa | 100-1 | ||
| Iowa State | 100-1 | ||
| Kansas | 3-1 | ||
| Kansas State | 80-1 | ||
| Kentucky | 5-1 | ||
| LSU | 65-1 | ||
| Louisville | 14-1 | ||
| Marquette | 100-1 | ||
| Maryland | 65-1 | ||
| Memphis | 40-1 | ||
| Miami Florida | 100-1 | ||
| Michigan | 80-1 | ||
| Michigan State | 12-1 | ||
| Minnesota | 90-1 | ||
| Mississippi | 100-1 | ||
| Mississippi State | 66-1 | ||
| Missouri | 30-1 | ||
| Nebraska | 100-1 | ||
| Nevada | 100-1 | ||
| New Mexico | 100-1 | ||
| Niagara | 100-1 | ||
| North Carolina | 7-1 | ||
| North Carolina State | 100-1 | ||
| Northern Iowa | 150-1 | ||
| Northwestern | 100-1 | ||
| Notre Dame | 40-1 | ||
| Ohio State | 40-1 | ||
| Oklahoma | 40-1 | ||
| Oklahoma State | 80-1 | ||
| Old Dominion | 125-1 | ||
| Oregon | 150-1 | ||
| Oregon State | 100-1 | ||
| Pacific | 100-1 | ||
| Penn State | 80-1 | ||
| Pittsburgh | 65-1 | ||
| Providence | 125-1 | ||
| Purdue | 20-1 | ||
| Rhode Island | 100-1 | ||
| Saint Johns | 125-1 | ||
| Saint Josephs | 125-1 | ||
| Saint Louis | 125-1 | ||
| Saint Marys | 100-1 | ||
| San Diego State | 100-1 | ||
| Seton Hall | 100-1 | ||
| Siena | 100-1 | ||
| South Carolina | 100-1 | ||
| Stanford | 100-1 | ||
| Syracuse | 15-1 | ||
| Temple | 100-1 | ||
| Tennessee | 25-1 | ||
| Texas | 12-1 | ||
| Texas A M | 60-1 | ||
| Texas Tech | 125-1 | ||
| Tulsa | 100-1 | ||
| UAB | 100-1 | ||
| UCLA | 18-1 | ||
| UNLV | 100-1 | ||
| USC | 100-1 | ||
| UTEP | 100-1 | ||
| Utah | 100-1 | ||
| Utah State | 100-1 | ||
| Vanderbilt | 100-1 | ||
| Villanova | 15-1 | ||
| Virginia | 100-1 | ||
| Virginia Commonwealth | 100-1 | ||
| Virginia Tech | 90-1 | ||
| Wake Forest | 40-1 | ||
| Washington | 50-1 | ||
| Washington State | 100-1 | ||
| West Virginia | 16-1 | ||
| Western Kentucky | 100-1 | ||
| Wisconsin | 100-1 | ||
| Xavier | 60-1 | ||
| zField(Any Other Team) | 40-1 |

