join
SPORTSBETTING.COM
- How to Start
- Bonuses & Promotions
- Deposit Now
- Deposit Options
- Pending Wagers
- Refer Your Friends
- Get Newsletter
- Swimsuits
Not a member?
SPORTSBETTING.COM is the simplest and most popular destination for sports betting on the Internet. Our many years of experience guarantee you a superior betting service. Join today to take advantage of all our great offers.
Basketball - Period Lines - Second Half
| Date | Status | # | Team | Money | Line | Total |
|---|---|---|---|---|---|---|
| 11-21-09 | Closed | 942 | Washington - 2ndHalf | OFF | -10.5 | OFF |
| 3:00 AM | Closed | 941 | SJState(SanJoseState) - 2ndHalf | OFF | 10.5 | OFF |
| 11-21-09 | Closed | 940 | StMarys(SaintMarys) - 2ndHalf | OFF | -3.5 | OFF |
| 3:00 AM | Closed | 939 | Vanderbilt - 2ndHalf | OFF | 3.5 | OFF |
| 11-21-09 | Closed | 944 | Hawaii - 2ndHalf | OFF | 2.5 | OFF |
| 11:59 PM | Closed | 943 | BYU - 2ndHalf | OFF | -2.5 | OFF |
| 11-21-09 | Closed | 996 | MoreheadState - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 996 | ULMonroe - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 997 | MontanaState - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 997 | SMississippi(SouthernMississippi) - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 994 | Temple - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 993 | Siena - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 998 | PORState(PortlandState) - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 998 | CalPolySLO - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 999 | Illinois - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 999 | Presbyterian - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 940 | Evansville - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 939 | Butler - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 942 | UTEP - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 941 | ArkansasSt(ArkansasState) - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 944 | Wyoming - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 943 | BoiseSt(BoiseState) - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 946 | USC - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 945 | LOYMarymount(LoyolaMarymount) - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 948 | Portland - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 947 | Oregon - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 950 | UNLV - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 949 | SIllinois(SouthernIllinois) - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 952 | Nevada - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 951 | Houston - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 995 | Furman - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 995 | Dartmouth - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 902 | Nets - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 901 | Knicks - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 904 | Cavaliers - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 903 | 76ers - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 906 | Hornets - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 905 | Hawks - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 908 | Grizzlies - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 907 | Bucks - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 910 | Spurs - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 909 | Wizards - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 954 | GAState(GeorgiaState) - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 953 | Howard - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 956 | Drake - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 955 | Akron - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 958 | Niagara - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 957 | CFlorida(CentralFlorida) - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 960 | Auburn - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 959 | IUPUI - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 962 | NCState(NorthCarolinaState) - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 961 | AustinPeay - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 964 | AlcornState - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 963 | RobertMorris - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 966 | Albany - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 965 | Detroit - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 912 | Rockets - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 911 | Kings - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 914 | Jazz - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 913 | Pistons - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 916 | Nuggets - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 915 | Bulls - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 918 | Trailblazers - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 917 | Timberwolves - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 920 | Northeastern - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 919 | UtahSt - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 922 | Towson - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 921 | Buffalo - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 924 | WiscGreenBay - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 923 | LongBeachState - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 968 | ECarolina(EastCarolina) - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 967 | NIowa(NorthernIowa) - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 970 | SDakotaSt(SouthDakotaState) - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 969 | BostonCollege - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 972 | EMichigan(EasternMichigan) - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 971 | MDEShore(MDEasternShore) - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 974 | MOState(MissouriState) - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 973 | TheCitadel - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 976 | TXSouthern(TexasSouthern) - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 975 | DickinsonState - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 978 | AirForce - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 977 | NColorado(NorthernColorado) - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 926 | OKState(OklahomaState) - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 925 | NTexas(NorthTexas) - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 928 | Tulsa - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 927 | SAlabama(SouthAlabama) - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 930 | Nebraska - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 929 | TCU - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 932 | OldDominion - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 931 | Marshall - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 934 | Pennsylvania - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 933 | Delaware - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 936 | VCU(VirginiaCommonwealth) - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 935 | Oklahoma - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 938 | UAB - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 937 | Georgia - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 980 | MiamiOhio - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 979 | NichollsState - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 982 | NewMexico - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 981 | LATech(LousianaTech) - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 984 | Kentucky - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 983 | Rider - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 986 | StPeters(SaintPeters) - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 985 | YoungstownState - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 988 | Manhattan - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 987 | W and M(William and Mary) - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 990 | OregonState - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 989 | SacramentoState - 2ndHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 992 | JacksonvilleState - 2ndHalf | OFF | OFF | OFF |
| 11:59 PM | Closed | 991 | GASouthern(GeorgiaSouthern) - 2ndHalf | OFF | OFF | OFF |
| 01-10-10 | Closed | 974 | 2HaTEST - 2ndHalf | OFF | -5 | U 160 |
| 11:59 PM | Closed | 973 | 2HaTEST - 2ndHalf | OFF | 5 | O 160 |
| 01-10-10 | Closed | 974 | 2HaTEST - 2ndHalf | OFF | -5 | U 160 |
| 11:59 PM | Closed | 973 | 2HaTEST - 2ndHalf | OFF | 5 | O 160 |

