join
SPORTSBETTING.COM
- How to Start
- Bonuses & Promotions
- Deposit Now
- Deposit Options
- Pending Wagers
- Refer Your Friends
- Get Newsletter
- Swimsuits
Not a member?
SPORTSBETTING.COM is the simplest and most popular destination for sports betting on the Internet. Our many years of experience guarantee you a superior betting service. Join today to take advantage of all our great offers.
Basketball - Period Lines - First Half
| Date | Status | # | Team | Money | Line | Total |
|---|---|---|---|---|---|---|
| 11-21-09 | Closed | 854 | Georgiastate - 1stHalf | OFF | -5 | U 160 |
| 11:00 AM | Closed | 853 | Howard - 1stHalf | OFF | 5 | O 160 |
| 11-21-09 | Closed | 854 | GAState(GeorgiaState) - 1stHalf | OFF | OFF | OFF |
| 11:00 AM | Closed | 853 | Howard - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 820 | Northeastern - 1stHalf | OFF | OFF | OFF |
| 12:00 PM | Closed | 819 | UTState(UtahState) - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 822 | Towson - 1stHalf | OFF | OFF | OFF |
| 1:00 PM | Closed | 821 | Buffalo - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 884 | Kentucky - 1stHalf | OFF | OFF | OFF |
| 1:00 PM | Closed | 883 | Rider - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 802 | Nets - 1stHalf | OFF | OFF | OFF |
| 1:05 PM | Closed | 801 | Knicks - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 802 | NewJersey(Nets) - 1stHalf | OFF | -5 | U 160 |
| 1:05 PM | Closed | 801 | NewYork(Knicks) - 1stHalf | OFF | 5 | O 160 |
| 11-21-09 | Closed | 856 | Drake - 1stHalf | OFF | OFF | OFF |
| 1:15 PM | Closed | 855 | Akron - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 824 | WiscGreenBay - 1stHalf | OFF | OFF | OFF |
| 2:00 PM | Closed | 823 | LongBeachState - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 826 | Oklahomastate - 1stHalf | OFF | OFF | OFF |
| 2:00 PM | Closed | 825 | NorthTexas - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 886 | StPeters(SaintPeters) - 1stHalf | OFF | OFF | OFF |
| 2:00 PM | Closed | 885 | YoungstownState - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 888 | Manhattan - 1stHalf | OFF | OFF | OFF |
| 2:00 PM | Closed | 887 | W and M(William and Mary) - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 890 | OregonState - 1stHalf | OFF | OFF | OFF |
| 3:00 PM | Closed | 889 | SacramentoState - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 868 | yyy - 1stHalf | OFF | -5 | U 160 |
| 3:30 PM | Closed | 867 | xxx - 1stHalf | OFF | 5 | O 160 |
| 11-21-09 | Closed | 858 | Niagara - 1stHalf | OFF | -5 | U 160 |
| 3:30 PM | Closed | 857 | CentralFlorida - 1stHalf | OFF | 5 | O 160 |
| 11-21-09 | Closed | 858 | Niagara - 1stHalf | OFF | OFF | OFF |
| 3:30 PM | Closed | 857 | CFlorida(CentralFlorida) - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 868 | ECarolina(EastCarolina) - 1stHalf | OFF | OFF | OFF |
| 3:30 PM | Closed | 867 | NIowa(NorthernIowa) - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 830 | Nebraska - 1stHalf | OFF | OFF | OFF |
| 4:00 PM | Closed | 829 | TCU - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 828 | Tulsa - 1stHalf | OFF | OFF | OFF |
| 4:00 PM | Closed | 827 | SouthAlabama - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 830 | Nebraska - 1stHalf | OFF | -5 | U 160 |
| 4:00 PM | Closed | 829 | Tcu - 1stHalf | OFF | 5 | O 160 |
| 11-21-09 | Closed | 864 | AlcornSt - 1stHalf | OFF | OFF | OFF |
| 4:30 PM | Closed | 863 | RobertMorris - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 892 | JacksonvilleState - 1stHalf | OFF | OFF | OFF |
| 5:00 PM | Closed | 891 | GASouthern(GeorgiaSouthern) - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 860 | Auburn - 1stHalf | OFF | OFF | OFF |
| 6:00 PM | Closed | 859 | IUPUI - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 866 | SPORTS-FITNESS-CENTER-ST-THOMAS-V-ISLANDS-2nt-RD - 1stHalf | OFF | OFF | OFF |
| 6:00 PM | Closed | 866 | PARADISE-JAM - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 870 | Jjj - 1stHalf | OFF | -5 | U 160 |
| 6:00 PM | Closed | 869 | Hhh - 1stHalf | OFF | 5 | O 160 |
| 11-21-09 | Closed | 870 | SDakotaSt(SouthDakotaState) - 1stHalf | OFF | OFF | OFF |
| 6:00 PM | Closed | 869 | BostonCollege - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 872 | EasternMichigan - 1stHalf | OFF | OFF | OFF |
| 6:30 PM | Closed | 871 | MDEShore(MDEasternShore) - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 832 | OldDominion - 1stHalf | OFF | OFF | OFF |
| 7:00 PM | Closed | 831 | Marshall - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 834 | Pennsylvania - 1stHalf | OFF | OFF | OFF |
| 7:00 PM | Closed | 833 | Delaware - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 866 | Albany - 1stHalf | OFF | OFF | OFF |
| 7:00 PM | Closed | 865 | Detroit - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 894 | Temple - 1stHalf | OFF | OFF | OFF |
| 7:00 PM | Closed | 893 | Siena - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 863 | SEFCU-ARENA-ALBANY-NY-2nt-RD - 1stHalf | OFF | OFF | OFF |
| 7:00 PM | Closed | 863 | x2K-CLASSIC-ALBANY-SUBREGIONAL - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 836 | VCU(VirginiaCommonwealth) - 1stHalf | OFF | OFF | OFF |
| 7:30 PM | Closed | 835 | Oklahoma - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 895 | Furman - 1stHalf | OFF | OFF | OFF |
| 7:30 PM | Closed | 895 | Dartmouth - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 896 | MoreheadState - 1stHalf | OFF | OFF | OFF |
| 7:30 PM | Closed | 896 | ULMonroe - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 876 | TXSouthern(TexasSouthern) - 1stHalf | OFF | OFF | OFF |
| 7:30 PM | Closed | 875 | DickinsonState - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 804 | Cavaliers - 1stHalf | OFF | OFF | OFF |
| 7:35 PM | Closed | 803 | 76ers - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 806 | Hornets - 1stHalf | OFF | OFF | OFF |
| 8:00 PM | Closed | 805 | Hawks - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 846 | USC - 1stHalf | OFF | OFF | OFF |
| 8:00 PM | Closed | 845 | LOYMarymount(LoyolaMarymount) - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 808 | Grizzlies - 1stHalf | OFF | OFF | OFF |
| 8:00 PM | Closed | 807 | Bucks - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 838 | UAB - 1stHalf | OFF | OFF | OFF |
| 8:00 PM | Closed | 837 | Georgia - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 840 | Evansville - 1stHalf | OFF | OFF | OFF |
| 8:00 PM | Closed | 839 | Butler - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 899 | Illinois - 1stHalf | OFF | OFF | OFF |
| 8:00 PM | Closed | 899 | Presbyterian - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 880 | MiamiOhio - 1stHalf | OFF | OFF | OFF |
| 8:00 PM | Closed | 879 | NichollsState - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 852 | OCEANCENTERARENADAYTONABEACHFL-2nt-RD - 1stHalf | OFF | -5 | U 160 |
| 8:15 PM | Closed | 852 | GLENWILKESCLASSIC - 1stHalf | OFF | 5 | O 160 |
| 11-21-09 | Closed | 862 | NothCarolinaState - 1stHalf | OFF | -5 | U 160 |
| 8:15 PM | Closed | 861 | AustinPeay - 1stHalf | OFF | 5 | O 160 |
| 11-21-09 | Closed | 852 | OCEAN-CENTER-ARENA-DAYTONA-BEACH-FL-2nd-RD - 1stHalf | OFF | OFF | OFF |
| 8:15 PM | Closed | 852 | GLEN-WILKES-CLASSIC - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 862 | NCState(NorthCarolinaState) - 1stHalf | OFF | OFF | OFF |
| 8:15 PM | Closed | 861 | AustinPeay - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 810 | Spurs - 1stHalf | OFF | OFF | OFF |
| 8:35 PM | Closed | 809 | Wizards - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 812 | Rockets - 1stHalf | OFF | OFF | OFF |
| 8:35 PM | Closed | 811 | Kings - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 844 | Wyoming - 1stHalf | OFF | OFF | OFF |
| 9:00 PM | Closed | 843 | BoiseSt - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 842 | UTEP - 1stHalf | OFF | OFF | OFF |
| 9:00 PM | Closed | 841 | ArkansasSt - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 844 | Wyonming - 1stHalf | OFF | -5 | U 160 |
| 9:00 PM | Closed | 843 | Bolsestate - 1stHalf | OFF | 5 | O 160 |
| 11-21-09 | Closed | 870 | JQHARENASPRINGFIELDMO-2nt-RD - 1stHalf | OFF | -5 | U 160 |
| 9:00 PM | Closed | 870 | HISPANICCOLLEGEFUNDCHALLENGE - 1stHalf | OFF | 5 | O 160 |
| 11-21-09 | Closed | 897 | MontanaState - 1stHalf | OFF | OFF | OFF |
| 9:00 PM | Closed | 897 | SMississippi(SouthernMississippi) - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 870 | JQH-ARENA-SPRINGFIELD-MO-2nd-RD - 1stHalf | OFF | OFF | OFF |
| 9:00 PM | Closed | 870 | HISPANIC-COLLEGE-FUND-CHALLENGE - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 874 | MissouriState - 1stHalf | OFF | OFF | OFF |
| 9:00 PM | Closed | 873 | TheCitadel - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 816 | Nuggets - 1stHalf | OFF | OFF | OFF |
| 9:05 PM | Closed | 815 | Bulls - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 814 | Jazz - 1stHalf | OFF | OFF | OFF |
| 9:05 PM | Closed | 813 | Pistons - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 846 | USC - 1stHalf | OFF | -5 | U 160 |
| 10:00 PM | Closed | 845 | LoyolaMarymount - 1stHalf | OFF | 5 | O 160 |
| 11-21-09 | Closed | 848 | Portland - 1stHalf | OFF | OFF | OFF |
| 10:00 PM | Closed | 847 | Oregon - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 850 | UNLV - 1stHalf | OFF | OFF | OFF |
| 10:00 PM | Closed | 849 | SouthernIllinois - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 875 | CLUNE-ARENA-COLORADO-SPRINGS-CO-FINAL-RD - 1stHalf | OFF | OFF | OFF |
| 10:00 PM | Closed | 875 | AIR-FORCE-CLASSIC - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 898 | PORState(PortlandState) - 1stHalf | OFF | OFF | OFF |
| 10:00 PM | Closed | 898 | CalPolySLO - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 878 | AirForce - 1stHalf | OFF | OFF | OFF |
| 10:00 PM | Closed | 877 | NColorado(NorthernColorado) - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 818 | Trailblazers - 1stHalf | OFF | OFF | OFF |
| 10:05 PM | Closed | 817 | Timberwolves - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 878 | THE-PIT-ALBUQUERQUE-NM-2ND-RD - 1stHalf | OFF | OFF | OFF |
| 10:15 PM | Closed | 878 | BASKETBALL-TRAVELERS-TOURNAMENT - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 882 | NewMexico - 1stHalf | OFF | OFF | OFF |
| 10:15 PM | Closed | 881 | LATech(LouisianaTech) - 1stHalf | OFF | OFF | OFF |
| 11-21-09 | Closed | 852 | Nevada - 1stHalf | OFF | OFF | OFF |
| 11:00 PM | Closed | 851 | Houston - 1stHalf | OFF | OFF | OFF |
| 01-10-10 | Closed | 874 | 1HbTEST - 1stHalf | OFF | -5 | U 160 |
| 8:00 PM | Closed | 873 | 1HaTEST - 1stHalf | OFF | 5 | O 160 |
| 01-10-10 | Closed | 874 | 1HbTEST - 1stHalf | OFF | -5 | U 160 |
| 8:00 PM | Closed | 873 | 1HaTEST - 1stHalf | OFF | 5 | O 160 |

