join
SPORTSBETTING.COM
- How to Start
- Bonuses & Promotions
- Deposit Now
- Deposit Options
- Pending Wagers
- Refer Your Friends
- Get Newsletter
- Swimsuits
Not a member?
SPORTSBETTING.COM is the simplest and most popular destination for sports betting on the Internet. Our many years of experience guarantee you a superior betting service. Join today to take advantage of all our great offers.
2009/2010 NBA Eastern Conference
| Date | Time | Open Until | Status |
|---|---|---|---|
| 06-30-10 | 08:30 PM | MON, 22 MAR 2010 00:01:45 PST | Closed |
| Atlanta Hawks | 8-1 | ||
| Boston Celtics | 11-4 | ||
| Charlotte BobCats | 50-1 | ||
| Chicago Bulls | 50-1 | ||
| Cleveland Cavaliers | 4-5 | ||
| Detroit Pistons | 150-1 | ||
| Indiana Pacers | 200-1 | ||
| Miami Heat | 25-1 | ||
| Milwaukee Bucks | 10-1 | ||
| New Jersey Nets | 200-1 | ||
| New York Knicks | 150-1 | ||
| Orlando Magic | 3-1 | ||
| Philadelphia 76ers | 100-1 | ||
| Toronto Raptors | 25-1 | ||
| Washington Wizards | 200-1 |

