join
SPORTSBETTING.COM
- How to Start
- Bonuses & Promotions
- Deposit Now
- Deposit Options
- Pending Wagers
- Refer Your Friends
- Get Newsletter
- Swimsuits
Not a member?
SPORTSBETTING.COM is the simplest and most popular destination for sports betting on the Internet. Our many years of experience guarantee you a superior betting service. Join today to take advantage of all our great offers.
Basketball - Period Lines - Second Half
| Date | Status | # | Team | Money | Line | Total |
|---|---|---|---|---|---|---|
| 03-19-10 | Closed | 936 | Duke - 2ndHalf | OFF | -10.5(-115) | U 67 |
| 11:00 PM | Closed | 935 | ArkPineBluff - 2ndHalf | OFF | 10.5(-105) | O 67 |
| 03-19-10 | Open | 950 | Maryland - 2ndHalf | OFF | -5.5 | U 84.5 |
| 11:59 PM | Open | 949 | Houston - 2ndHalf | OFF | 5.5 | O 84.5 |
| 03-19-10 | Open | 922 | LosAngeles(Lakers) - 2ndHalf | OFF | -6 | U 106.5 |
| 11:59 PM | Open | 921 | Minnesota(Timberwolves) - 2ndHalf | OFF | 6 | O 106.5 |
| 03-19-10 | Closed | 916 | Phoenix(Suns) - 2ndHalf | OFF | 3 | U 110.5 |
| 11:59 PM | Closed | 915 | Utah(Jazz) - 2ndHalf | OFF | -3 | O 110.5 |
| 03-19-10 | Closed | 938 | California - 2ndHalf | OFF | 3(-105) | U 80 |
| 11:59 PM | Closed | 937 | Louisville - 2ndHalf | OFF | -3(-115) | O 80 |
| 03-19-10 | Closed | 918 | Portland(TrailBlazers) - 2ndHalf | OFF | -3.5(-115) | U 94 |
| 11:59 PM | Closed | 917 | Washington(Wizards) - 2ndHalf | OFF | 3.5(-105) | O 94 |
| 03-19-10 | Closed | 940 | OHState(OhioState) - 2ndHalf | OFF | -7 | U 68.5 |
| 11:59 PM | Closed | 939 | UCSantaBarbara - 2ndHalf | OFF | 7 | O 68.5 |
| 03-19-10 | Closed | 924 | Syracuse - 2ndHalf | OFF | -6 | U 77 |
| 11:59 PM | Closed | 923 | Vermont - 2ndHalf | OFF | 6 | O 77 |
| 03-19-10 | Closed | 920 | Sacramento(Kings) - 2ndHalf | OFF | 3(-105) | U 95.5 |
| 11:59 PM | Closed | 919 | Milwaukee(Bucks) - 2ndHalf | OFF | -3(-115) | O 95.5 |
| 03-19-10 | Closed | 934 | Wisconsin - 2ndHalf | OFF | -4(-115) | U 62.5 |
| 11:59 PM | Closed | 933 | Wofford - 2ndHalf | OFF | 4(-105) | O 62.5 |
| 03-19-10 | Closed | 902 | Indiana(Pacers) - 2ndHalf | OFF | 3.5(Even) | U 99 |
| 11:59 PM | Closed | 901 | Detroit(Pistons) - 2ndHalf | OFF | -3.5(-120) | O 99 |
| 03-19-10 | Closed | 904 | Toronto(Raptors) - 2ndHalf | OFF | -5.5(-115) | U 101.5 |
| 11:59 PM | Closed | 903 | OklahomaCity(Thunder) - 2ndHalf | OFF | 5.5(-105) | O 101.5 |
| 03-19-10 | Closed | 930 | Clemson - 2ndHalf | OFF | -2 | U 79 |
| 11:59 PM | Closed | 929 | Missouri - 2ndHalf | OFF | 2 | O 79 |
| 03-19-10 | Closed | 948 | MIState(MichiganState) - 2ndHalf | OFF | -3.5 | U 80 |
| 11:59 PM | Closed | 947 | NMState(NewMexicoState) - 2ndHalf | OFF | 3.5 | O 80 |
| 03-19-10 | Closed | 928 | WVirginia(WestVirginia) - 2ndHalf | OFF | -8 | U 74.5 |
| 11:59 PM | Closed | 927 | MorganState - 2ndHalf | OFF | 8 | O 74.5 |
| 03-19-10 | Closed | 954 | Purdue - 2ndHalf | OFF | -5(105) | U 72 |
| 11:59 PM | Closed | 953 | Siena - 2ndHalf | OFF | 5(-125) | O 72 |
| 03-19-10 | Closed | 956 | Mississippi - 2ndHalf | OFF | -2(-105) | U 79.5 |
| 11:59 PM | Closed | 955 | Memphis - 2ndHalf | OFF | 2(-115) | O 79.5 |
| 03-19-10 | Closed | 926 | Gonzaga - 2ndHalf | OFF | 4 | U 70 |
| 11:59 PM | Closed | 925 | FlState(FloridaState) - 2ndHalf | OFF | -4 | O 70 |
| 03-19-10 | Closed | 912 | Houston(Rockets) - 2ndHalf | OFF | -3 | U 100 |
| 11:59 PM | Closed | 911 | Boston(Celtics) - 2ndHalf | OFF | 3 | O 100 |
| 03-19-10 | Closed | 946 | Xavier - 2ndHalf | OFF | -1.5(-105) | U 76 |
| 11:59 PM | Closed | 945 | Minnesota - 2ndHalf | OFF | 1.5(-115) | O 76 |
| 03-19-10 | Closed | 942 | OKState(OklahomaState) - 2ndHalf | OFF | 0.5(-105) | U 75.5 |
| 11:59 PM | Closed | 941 | GATech(GeorgiaTech) - 2ndHalf | OFF | -0.5(-115) | O 75.5 |
| 03-19-10 | Closed | 952 | TXA and M(TexasA and M) - 2ndHalf | OFF | 3 | U 71 |
| 11:59 PM | Closed | 951 | UTState(UtahState) - 2ndHalf | OFF | -3 | O 71 |
| 03-19-10 | Closed | 914 | SanAntonio(Spurs) - 2ndHalf | OFF | -3 | U 108(-105) |
| 11:59 PM | Closed | 913 | GoldenState(Warriors) - 2ndHalf | OFF | 3 | O 108(-115) |
| 03-19-10 | Closed | 906 | Atlanta(Hawks) - 2ndHalf | OFF | -3.5 | U 94.5 |
| 11:59 PM | Closed | 905 | Charlotte(Bobcats) - 2ndHalf | OFF | 3.5 | O 94.5 |
| 03-19-10 | Closed | 908 | NewYork(Knicks) - 2ndHalf | OFF | -1.5 | U 102.5 |
| 11:59 PM | Closed | 907 | Philadelphia(76ers) - 2ndHalf | OFF | 1.5 | O 102.5 |
| 03-19-10 | Closed | 944 | Pittsburgh - 2ndHalf | OFF | -3.5 | U 72.5 |
| 11:59 PM | Closed | 943 | Oakland - 2ndHalf | OFF | 3.5 | O 72.5 |
| 03-19-10 | Closed | 910 | Chicago(Bulls) - 2ndHalf | OFF | OFF | U 101.5 |
| 11:59 PM | Closed | 909 | Cleveland(Cavaliers) - 2ndHalf | OFF | OFF | O 101.5 |
| 03-19-10 | Closed | 932 | Temple - 2ndHalf | OFF | -5 | U 67 |
| 11:59 PM | Closed | 931 | Cornell - 2ndHalf | OFF | 5 | O 67 |

