join
SPORTSBETTING.COM
- How to Start
- Bonuses & Promotions
- Deposit Now
- Deposit Options
- Pending Wagers
- Refer Your Friends
- Get Newsletter
- Swimsuits
Not a member?
SPORTSBETTING.COM is the simplest and most popular destination for sports betting on the Internet. Our many years of experience guarantee you a superior betting service. Join today to take advantage of all our great offers.
Basketball - Period Lines - First Half
| Date | Status | # | Team | Money | Line | Total |
|---|---|---|---|---|---|---|
| 11-20-09 | Closed | 846 | Howard - 1stHalf | OFF | 11.5 | U 67 |
| 11:00 AM | Closed | 845 | Niagara - 1stHalf | OFF | -11.5 | O 67 |
| 11-20-09 | Closed | 864 | PennState - 1stHalf | OFF | -5 | OFF |
| 12:30 PM | Closed | 863 | Tulane - 1stHalf | OFF | 5 | OFF |
| 11-20-09 | Closed | 856 | GMason - 1stHalf | OFF | 3 | U 63 |
| 1:00 PM | Closed | 855 | GATech - 1stHalf | OFF | -3 | O 63 |
| 11-20-09 | Closed | 872 | NIowa(NorthernIowa) - 1stHalf | OFF | -4.5 | U 59 |
| 1:00 PM | Closed | 871 | Depaul - 1stHalf | OFF | 4.5 | O 59 |
| 11-20-09 | Closed | 848 | GAState(GeorgiaState) - 1stHalf | OFF | -0.5 | U 60.5 |
| 1:15 PM | Closed | 847 | Drake - 1stHalf | OFF | 0.5 | O 60.5 |
| 11-20-09 | Closed | 866 | NCWilmington - 1stHalf | OFF | 7.5 | OFF |
| 3:10 PM | Closed | 865 | MFlorida(MiamiFlorida) - 1stHalf | OFF | -7.5 | OFF |
| 11-20-09 | Closed | 850 | Akron - 1stHalf | OFF | 0.5 | OFF |
| 3:30 PM | Closed | 849 | NCState(NorthCarolinaState) - 1stHalf | OFF | -0.5 | OFF |
| 11-20-09 | Closed | 874 | Tennessee - 1stHalf | OFF | -14.5 | OFF |
| 3:30 PM | Closed | 873 | ECarolina(EastCarolina) - 1stHalf | OFF | 14.5 | OFF |
| 11-20-09 | Closed | 850 | Akron - 1stHalf | OFF | -5 | OFF |
| 3:30 PM | Closed | 849 | NCAState(NorthCarolinaState) - 1stHalf | OFF | 5 | OFF |
| 11-20-09 | Closed | 858 | Villanova - 1stHalf | OFF | -3 | U 67.5 |
| 3:40 PM | Closed | 857 | Dayton - 1stHalf | OFF | 3 | O 67.5 |
| 11-20-09 | Closed | 880 | MurrayState - 1stHalf | OFF | -3.5 | OFF |
| 4:00 PM | Closed | 879 | JamesMadison - 1stHalf | OFF | 3.5 | OFF |
| 11-20-09 | Closed | 884 | RobertMorris - 1stHalf | OFF | 1 | OFF |
| 5:00 PM | Closed | 883 | Detroit - 1stHalf | OFF | -1 | OFF |
| 11-20-09 | Closed | 888 | OHState(OhioState) - 1stHalf | OFF | -2 | U 69 |
| 5:05 PM | Closed | 887 | California - 1stHalf | OFF | 2 | O 69 |
| 11-20-09 | Closed | 852 | Auburn - 1stHalf | OFF | -2.5(-115) | OFF |
| 6:00 PM | Closed | 851 | CFlorida(CentralFlorida) - 1stHalf | OFF | 2.5(-105) | OFF |
| 11-20-09 | Closed | 876 | BostonCollege - 1stHalf | OFF | -5 | OFF |
| 6:00 PM | Closed | 875 | StJosephs(SaintJosephs) - 1stHalf | OFF | 5 | OFF |
| 11-20-09 | Closed | 860 | Boston - 1stHalf | OFF | 1.5 | OFF |
| 6:15 PM | Closed | 859 | Indiana - 1stHalf | OFF | -1.5 | OFF |
| 11-20-09 | Closed | 822 | MIState(MichiganState) - 1stHalf | OFF | -16.5 | U 66 |
| 6:30 PM | Closed | 821 | Toledo - 1stHalf | OFF | 16.5 | O 66 |
| 11-20-09 | Closed | 824 | AZState(ArizonaState) - 1stHalf | OFF | -8.5(-115) | OFF |
| 6:30 PM | Closed | 823 | SanFrancisco - 1stHalf | OFF | 8.5(-105) | OFF |
| 11-20-09 | Closed | 890 | TheCitadel - 1stHalf | OFF | 2.5(-105) | OFF |
| 6:30 PM | Closed | 890 | EMichigan(EasternMichigan) - 1stHalf | OFF | -2.5(-115) | OFF |
| 11-20-09 | Closed | 826 | INState(IndianaState) - 1stHalf | OFF | -4.5 | OFF |
| 7:00 PM | Closed | 825 | COState(ColoradoState) - 1stHalf | OFF | 4.5 | OFF |
| 11-20-09 | Closed | 828 | Florida - 1stHalf | OFF | -9 | OFF |
| 7:00 PM | Closed | 827 | Troy - 1stHalf | OFF | 9 | OFF |
| 11-20-09 | Closed | 830 | Cornell - 1stHalf | OFF | -2(-105) | OFF |
| 7:00 PM | Closed | 829 | SetonHall - 1stHalf | OFF | 2(-115) | OFF |
| 11-20-09 | Closed | 832 | StJohns - 1stHalf | OFF | -8.5(-115) | OFF |
| 7:00 PM | Closed | 831 | Brown - 1stHalf | OFF | 8.5(-105) | OFF |
| 11-20-09 | Closed | 882 | FLInternational(FloridaInternational) - 1stHalf | OFF | -9(-105) | OFF |
| 7:00 PM | Closed | 881 | NCCentral(NorthCarolinaCentral) - 1stHalf | OFF | 9(-115) | OFF |
| 11-20-09 | Closed | 868 | Davidson - 1stHalf | OFF | 0.5 | OFF |
| 7:00 PM | Closed | 867 | LaSalle - 1stHalf | OFF | -0.5 | OFF |
| 11-20-09 | Closed | 896 | NCGreensboro - 1stHalf | OFF | 11 | OFF |
| 7:00 PM | Closed | 896 | Clemson - 1stHalf | OFF | -11 | OFF |
| 11-20-09 | Closed | 882 | FLInternational(FloridaInternational) - 1stHalf | OFF | -5 | OFF |
| 7:00 PM | Closed | 881 | NCState(NorthCarolinaState) - 1stHalf | OFF | 5 | OFF |
| 11-20-09 | Closed | 802 | Raptors - 1stHalf | OFF | -1.5 | U 100.5 |
| 7:05 PM | Closed | 801 | Heat - 1stHalf | OFF | 1.5 | O 100.5 |
| 11-20-09 | Closed | 804 | 76ers - 1stHalf | OFF | -2.5 | U 98.5 |
| 7:05 PM | Closed | 803 | Grizzlies - 1stHalf | OFF | 2.5 | O 98.5 |
| 11-20-09 | Closed | 806 | Pacers - 1stHalf | OFF | 2(-105) | U 101.5 |
| 7:05 PM | Closed | 805 | Cavaliers - 1stHalf | OFF | -2(-115) | O 101.5 |
| 11-20-09 | Closed | 834 | Rutgers - 1stHalf | OFF | -3(-115) | OFF |
| 7:30 PM | Closed | 833 | Drexel - 1stHalf | OFF | 3(-105) | OFF |
| 11-20-09 | Closed | 889 | NCarolina(NorthCarolina) - 1stHalf | OFF | 0 | U 76 |
| 7:30 PM | Closed | 889 | Syracuse - 1stHalf | OFF | 0 | O 76 |
| 11-20-09 | Closed | 892 | NColorado(NorthernColorado) - 1stHalf | OFF | -7.5 | OFF |
| 7:30 PM | Closed | 892 | TexasSouthern - 1stHalf | OFF | 7.5 | OFF |
| 11-20-09 | Closed | 886 | Albany - 1stHalf | OFF | -11.5 | OFF |
| 7:30 PM | Closed | 885 | AlcornState - 1stHalf | OFF | 11.5 | OFF |
| 11-20-09 | Closed | 808 | Hawks - 1stHalf | OFF | -4(-115) | U 103.5 |
| 7:35 PM | Closed | 807 | Rockets - 1stHalf | OFF | 4(-105) | O 103.5 |
| 11-20-09 | Closed | 836 | Alabama - 1stHalf | OFF | -3(-115) | OFF |
| 8:00 PM | Closed | 835 | Providence - 1stHalf | OFF | 3(-105) | OFF |
| 11-20-09 | Closed | 894 | MiamiOhio - 1stHalf | OFF | -1(-105) | OFF |
| 8:00 PM | Closed | 894 | LATech(LouisisanaTech) - 1stHalf | OFF | 1(-115) | OFF |
| 11-20-09 | Closed | 897 | TXA and M(TexasA and M) - 1stHalf | OFF | -8 | OFF |
| 8:00 PM | Closed | 897 | Samford - 1stHalf | OFF | 8 | OFF |
| 11-20-09 | Closed | 898 | Memphis - 1stHalf | OFF | -13.5 | OFF |
| 8:00 PM | Closed | 898 | TNTech(TennesseeTech) - 1stHalf | OFF | 13.5 | OFF |
| 11-20-09 | Closed | 899 | Arkansas - 1stHalf | OFF | -5.5 | OFF |
| 8:00 PM | Closed | 899 | AppalachianState - 1stHalf | OFF | 5.5 | OFF |
| 11-20-09 | Closed | 899 | NIllinois(NothernIllinois) - 1stHalf | OFF | -4.5 | OFF |
| 8:00 PM | Closed | 899 | TNState(TennesseeState) - 1stHalf | OFF | 4.5 | OFF |
| 11-20-09 | Closed | 810 | Celtics - 1stHalf | OFF | -3 | U 95 |
| 8:05 PM | Closed | 809 | Magic - 1stHalf | OFF | 3 | O 95 |
| 11-20-09 | Closed | 812 | Thunder - 1stHalf | OFF | -2 | U 97.5 |
| 8:05 PM | Closed | 811 | Wizards - 1stHalf | OFF | 2 | O 97.5 |
| 11-20-09 | Closed | 854 | Iupui - 1stHalf | OFF | -2 | OFF |
| 8:25 PM | Closed | 853 | AustinPeay - 1stHalf | OFF | 2 | OFF |
| 11-20-09 | Closed | 878 | Purdue - 1stHalf | OFF | -10.5(-105) | OFF |
| 8:30 PM | Closed | 877 | SDakotaSt(SouthDakotaState) - 1stHalf | OFF | 10.5(-115) | OFF |
| 11-20-09 | Closed | 814 | Mavericks - 1stHalf | OFF | -6.5(-105) | U 102.5 |
| 8:35 PM | Closed | 813 | Kings - 1stHalf | OFF | 6.5(-115) | O 102.5 |
| 11-20-09 | Closed | 816 | Bucks - 1stHalf | OFF | -2 | U 91.5 |
| 8:35 PM | Closed | 815 | Bobcats - 1stHalf | OFF | 2 | O 91.5 |
| 11-20-09 | Closed | 862 | KSState(KansasState) - 1stHalf | OFF | -1 | U 75.5 |
| 8:50 PM | Closed | 861 | Mississippi - 1stHalf | OFF | 1 | O 75.5 |
| 11-20-09 | Closed | 838 | Iowa - 1stHalf | OFF | -5.5 | OFF |
| 9:00 PM | Closed | 837 | BowlingGreen - 1stHalf | OFF | 5.5 | OFF |
| 11-20-09 | Closed | 891 | MOState(MissouriState) - 1stHalf | OFF | -12.5 | OFF |
| 9:00 PM | Closed | 891 | MDEShore(MDEasternShore) - 1stHalf | OFF | 12.5 | OFF |
| 11-20-09 | Closed | 870 | SFlorida(SouthFlorida) - 1stHalf | OFF | 2.5 | OFF |
| 9:30 PM | Closed | 869 | SCarolina(SouthCarolina) - 1stHalf | OFF | -2.5 | OFF |
| 11-20-09 | Closed | 852 | Test2 - 1stHalf | OFF | OFF | OFF |
| 10:00 PM | Closed | 851 | Test1 - 1stHalf | OFF | OFF | OFF |
| 11-20-09 | Closed | 893 | AirForce - 1stHalf | OFF | OFF | OFF |
| 10:00 PM | Closed | 893 | DickinsonState - 1stHalf | OFF | OFF | OFF |
| 11-20-09 | Closed | 895 | NewMexico - 1stHalf | OFF | -11.5 | OFF |
| 10:25 PM | Closed | 895 | NichollsState - 1stHalf | OFF | 11.5 | OFF |
| 11-20-09 | Closed | 818 | Clippers - 1stHalf | OFF | 5 | U 105 |
| 10:35 PM | Closed | 817 | Nuggets - 1stHalf | OFF | -5 | O 105 |
| 11-20-09 | Closed | 820 | Warriors - 1stHalf | OFF | 4.5 | U 103.5 |
| 10:35 PM | Closed | 819 | Trailblazers - 1stHalf | OFF | -4.5 | O 103.5 |
| 11-20-09 | Closed | 842 | Washington - 1stHalf | OFF | -11 | OFF |
| 11:00 PM | Closed | 841 | SJState(SanJoseState) - 1stHalf | OFF | 11 | OFF |
| 11-20-09 | Closed | 840 | StMarys(SaintMarys) - 1stHalf | OFF | -2.5 | OFF |
| 11:30 PM | Closed | 839 | Vanderbilt - 1stHalf | OFF | 2.5 | OFF |
| 11-21-09 | Closed | 844 | Hawaii - 1stHalf | OFF | 4.5 | OFF |
| 12:01 AM | Closed | 843 | BYU - 1stHalf | OFF | -4.5 | OFF |
| 11-21-09 | Closed | 854 | Georgiastate - 1stHalf | OFF | -5 | U 160 |
| 11:00 AM | Closed | 853 | Howard - 1stHalf | OFF | 5 | O 160 |
| 11-21-09 | Closed | 820 | Northeastern - 1stHalf | OFF | -5 | U 160 |
| 1:00 PM | Closed | 819 | UTState(UtahState) - 1stHalf | OFF | 5 | O 160 |
| 11-21-09 | Closed | 822 | Towson - 1stHalf | OFF | -5 | U 160 |
| 1:00 PM | Closed | 821 | Buffalo - 1stHalf | OFF | 5 | O 160 |
| 11-21-09 | Closed | 802 | NewJersey(Nets) - 1stHalf | OFF | -5 | U 160 |
| 1:05 PM | Closed | 801 | NewYork(Knicks) - 1stHalf | OFF | 5 | O 160 |
| 11-21-09 | Closed | 856 | Drake - 1stHalf | OFF | -5 | U 160 |
| 1:15 PM | Closed | 855 | Akron - 1stHalf | OFF | 5 | O 160 |
| 11-21-09 | Closed | 824 | WiscGreenBay - 1stHalf | OFF | -5 | U 160 |
| 2:00 PM | Closed | 823 | LongBeachState - 1stHalf | OFF | 5 | O 160 |
| 11-21-09 | Closed | 826 | Oklahomastate - 1stHalf | OFF | -5 | U 160 |
| 2:00 PM | Closed | 825 | NorthTexas - 1stHalf | OFF | 5 | O 160 |
| 11-21-09 | Closed | 868 | yyy - 1stHalf | OFF | -5 | U 160 |
| 3:30 PM | Closed | 867 | xxx - 1stHalf | OFF | 5 | O 160 |
| 11-21-09 | Closed | 858 | Niagara - 1stHalf | OFF | -5 | U 160 |
| 3:30 PM | Closed | 857 | CentralFlorida - 1stHalf | OFF | 5 | O 160 |
| 11-21-09 | Closed | 828 | Tulsa - 1stHalf | OFF | -5 | U 160 |
| 4:00 PM | Closed | 827 | SouthAlabama - 1stHalf | OFF | 5 | O 160 |
| 11-21-09 | Closed | 830 | Nebraska - 1stHalf | OFF | -5 | U 160 |
| 4:00 PM | Closed | 829 | Tcu - 1stHalf | OFF | 5 | O 160 |
| 11-21-09 | Closed | 864 | AlcornSt - 1stHalf | OFF | -5 | U 160 |
| 4:30 PM | Closed | 863 | RobertMorris - 1stHalf | OFF | 5 | O 160 |
| 11-21-09 | Closed | 860 | Auburn - 1stHalf | OFF | -5 | U 160 |
| 6:00 PM | Closed | 859 | IUPUI - 1stHalf | OFF | 5 | O 160 |
| 11-21-09 | Closed | 870 | Jjj - 1stHalf | OFF | -5 | U 160 |
| 6:00 PM | Closed | 869 | Hhh - 1stHalf | OFF | 5 | O 160 |
| 11-21-09 | Closed | 832 | OldDominion - 1stHalf | OFF | -5 | U 160 |
| 7:00 PM | Closed | 831 | Marshall - 1stHalf | OFF | 5 | O 160 |
| 11-21-09 | Closed | 866 | Albany - 1stHalf | OFF | -5 | U 160 |
| 7:00 PM | Closed | 865 | Detroit - 1stHalf | OFF | 5 | O 160 |
| 11-21-09 | Closed | 834 | Pennsylvania - 1stHalf | OFF | -5 | U 160 |
| 7:30 PM | Closed | 833 | Delaware - 1stHalf | OFF | 5 | O 160 |
| 11-21-09 | Closed | 836 | VCU(VirginiaCommonwealth) - 1stHalf | OFF | -5 | U 160 |
| 7:30 PM | Closed | 835 | Oklahoma - 1stHalf | OFF | 5 | O 160 |
| 11-21-09 | Closed | 838 | UAB - 1stHalf | OFF | -5 | U 160 |
| 8:00 PM | Closed | 837 | Georgia - 1stHalf | OFF | 5 | O 160 |
| 11-21-09 | Closed | 840 | Evansville - 1stHalf | OFF | -5 | U 160 |
| 8:00 PM | Closed | 839 | Butler - 1stHalf | OFF | 5 | O 160 |
| 11-21-09 | Closed | 852 | OCEANCENTERARENADAYTONABEACHFL-2nt-RD - 1stHalf | OFF | -5 | U 160 |
| 8:15 PM | Closed | 852 | GLENWILKESCLASSIC - 1stHalf | OFF | 5 | O 160 |
| 11-21-09 | Closed | 862 | NothCarolinaState - 1stHalf | OFF | -5 | U 160 |
| 8:15 PM | Closed | 861 | AustinPeay - 1stHalf | OFF | 5 | O 160 |
| 11-21-09 | Closed | 842 | UTEP - 1stHalf | OFF | -5 | U 160 |
| 9:00 PM | Closed | 841 | ArkansasStates - 1stHalf | OFF | 5 | O 160 |
| 11-21-09 | Closed | 844 | Wyonming - 1stHalf | OFF | -5 | U 160 |
| 9:00 PM | Closed | 843 | Bolsestate - 1stHalf | OFF | 5 | O 160 |
| 11-21-09 | Closed | 870 | JQHARENASPRINGFIELDMO-2nt-RD - 1stHalf | OFF | -5 | U 160 |
| 9:00 PM | Closed | 870 | HISPANICCOLLEGEFUNDCHALLENGE - 1stHalf | OFF | 5 | O 160 |
| 11-21-09 | Closed | 846 | USC - 1stHalf | OFF | -5 | U 160 |
| 10:00 PM | Closed | 845 | LoyolaMarymount - 1stHalf | OFF | 5 | O 160 |
| 11-21-09 | Closed | 848 | Portland - 1stHalf | OFF | -5 | U 160 |
| 10:00 PM | Closed | 847 | Oregon - 1stHalf | OFF | 5 | O 160 |
| 11-21-09 | Closed | 850 | UNLV - 1stHalf | OFF | -5 | U 160 |
| 10:00 PM | Closed | 849 | SouthernIllinois - 1stHalf | OFF | 5 | O 160 |
| 11-21-09 | Closed | 866 | SPORTSFITNESSCENTERSTTHOMASVISLANDS-2nt-RD - 1stHalf | OFF | -5 | U 160 |
| 10:35 PM | Closed | 866 | PARADISEJAM - 1stHalf | OFF | 5 | O 160 |
| 11-21-09 | Closed | 852 | Nevada - 1stHalf | OFF | -5 | U 160 |
| 11:00 PM | Closed | 851 | Houston - 1stHalf | OFF | 5 | O 160 |
| 01-10-10 | Closed | 874 | 1HbTEST - 1stHalf | OFF | -5 | U 160 |
| 8:00 PM | Closed | 873 | 1HaTEST - 1stHalf | OFF | 5 | O 160 |
| 01-10-10 | Closed | 874 | 1HbTEST - 1stHalf | OFF | -5 | U 160 |
| 8:00 PM | Closed | 873 | 1HaTEST - 1stHalf | OFF | 5 | O 160 |

